| Rank | Album | Artist | Plays |
|---|---|---|---|
| 1 | Smoketree | The Kennedys | 109 |
| 2 | So Much for Goodbyes | Billy Strings | 70 |
| 3 | Troubadourly Yours | Scott Cook | 59 |
| 4 | Reunion | Mama's Broke | 55 |
| 5 | Requiem for a Sleepless Night | Kelly Hunt | 47 |
| 6 | Home-Brewed | Kate MacLeod's Mind the Gap | 43 |
| 7 | The Morning Dark | Hayden Stern | 42 |
| 8 | Williams Branch Is Hard to Find | Carla Gover and Friends | 40 |
| 9 | Tamarack | Kalos | 39 |
| 10 | Head Noise | Stephanie Sammons | 35 |
| 10 | Over the Horizon | Giselle and Erik | 35 |
| 12 | Odds ... And Even So | Jon Shain | 34 |
| 13 | Hope Is the Thing With Feathers | Rhiannon Giddens | 32 |
| 14 | Songs From the Knoxville Project | Angela Easterling | 31 |
| 15 | These Are the Days That Turn in to Years | Pharis and Jason Romero | 29 |
| 16 | The Breakdown | Keb' Mo | 28 |
| 16 | Tonight's News - Ep | Ken Pomeroy | 28 |
| 18 | Rattlin' Bones | Bronwyn | 26 |
| 19 | Bluegrass Women | Lindsay Lou | 24 |
| 19 | Single-Footing Horse | Jake Blount and Friends | 24 |
| 19 | Reel 2 Reel 4 Real | Ray Wylie Hubbard | 24 |
| 22 | Little Sparrow | Dolly Parton | 23 |
| 22 | Cover to Cover | Aj Lee and Blue Summit | 23 |
| 22 | Reckoning | Mary Gauthier | 23 |
| 22 | Never Turning Back | Teni Rane | 23 |
| 26 | Buddy Miller | Buddy Miller | 20 |
| 26 | Light of the Hilo Moon | The Volcano Brothers | 20 |
| 26 | In the Meantime | Brant Miller | 20 |
| 29 | Night Bloom | Leslie Waugh | 19 |
| 30 | Pilgrimage | Leeroy Stagger | 18 |
| 30 | Now I Know | Christopher Mark Jones | 18 |
| 30 | I've Missed You All These Years | Sera Cahoone | 18 |
| 30 | Lucky Water | Laura Cortese | 18 |
| 30 | The Song Is My Home | Steve Brooks | 18 |
| 35 | The Healing | Sarah Goslee Reed | 17 |
| 35 | Two Crows | Louise Grasmere | 17 |
| 35 | Diving In | Lynn Hollyfield | 17 |
| 35 | Rooming House | Charlie Parr | 17 |
| 35 | In the Hour of Chaos | Allison Russell | 17 |
| 35 | Songs for the Heavy Hearted | Chris Pierce | 17 |
| 35 | Hand's Cove | Ken and Brad Kolodner | 17 |
| 35 | This Village | Ranky Tanky | 17 |
| 43 | Sound Signal Serenades | Son Volt | 16 |
| 43 | Trio | Trio | 16 |
| 43 | Earl Jam | Tony Trischka | 16 |
| 43 | The Grass Is Blue | Dolly Parton | 16 |
| 43 | Where the Soul Never Dies: Celebrating 80 Years of the Stanley Brothers | Dolly Parton & the First Ladies of Bluegrass | 16 |
| 43 | Porchlight | Two Runner | 16 |
| 43 | Some Comfort | Kate Waters | 16 |
| 50 | Unadorned | Deborah Holland | 15 |
| 50 | Sing Me Alive | I'm With Her | 15 |
| 50 | The Air That You Breathe | Lance Cowan | 15 |
| Rank | Song | Artist | Plays |
|---|---|---|---|
| 1 | Believe in Kindness | Deidre McCalla | 17 |
| 1 | Alcohol and Adderall | Mary Gauthier | 17 |
| 1 | Without Us | The Kennedys | 17 |
| 4 | Bound to Ride | Dolly Parton & the First Ladies of Bluegrass | 16 |
| 5 | There Are No Words | Kitty Donohoe | 15 |
| 5 | I Will Sing My Heart Out | Kate MacLeod's Mind the Gap | 15 |
| 5 | Smoketree | The Kennedys | 15 |
| 8 | Lucky Water | Laura Cortese | 13 |
| 8 | Lone Coyote | Stephanie Sammons | 13 |
| 10 | Carolina Rain | Rhiannon Giddens | 12 |
| 10 | A Bigger Tent | Scott Cook | 12 |
| 10 | A Star to Guide You | The Kennedys | 12 |
| 10 | Like an Angel | The Kennedys | 12 |
| 10 | Troubadourly Yours | Scott Cook | 12 |
| 15 | Long Road to Freedom | The Kennedys | 11 |
| 15 | I'm One of Those | Billy Strings | 11 |
| 15 | Undo the Damage | Rod Macdonald | 11 |
| 15 | Morning Song | Jon Shain | 11 |
| 15 | Heaven | Mama's Broke | 11 |
| 15 | Seeds of Peace | The Kennedys | 11 |
| 21 | Failing | Mama's Broke | 10 |
| 21 | Red Dirt Girl | Aj Lee and Blue Summit | 10 |
| 21 | It's Hard to Love September | Julie Gold | 10 |
| 21 | Coat of Many Colors | Dolly Parton | 10 |
| 21 | The Steelworker's Daughter | Christopher Mark Jones | 10 |
| Rank | Artist | Plays |
|---|---|---|
| 1 | Dolly Parton | 143 |
| 2 | The Kennedys | 115 |
| 3 | Billy Strings | 85 |
| 4 | Scott Cook | 63 |
| 5 | Mama's Broke | 55 |
| 6 | Highwaymen | 52 |
| 7 | Kelly Hunt | 47 |
| 8 | Kate MacLeod's Mind the Gap | 43 |
| 9 | Hayden Stern | 42 |
| 10 | Rhiannon Giddens | 41 |
| 11 | Kalos | 40 |
| 11 | Carla Gover and Friends | 40 |
| 13 | Jon Shain | 37 |
| 13 | Giselle and Erik | 37 |
| 15 | John McCutcheon | 36 |
| 16 | Stephanie Sammons | 35 |
| 17 | Eliza Gilkyson | 32 |
| 18 | Angela Easterling | 31 |
| 18 | Keb' Mo | 31 |
| 20 | Pharis and Jason Romero | 29 |
| 20 | Mary Gauthier | 29 |
| 20 | Ken Pomeroy | 29 |
| 23 | Bronwyn | 26 |
| 24 | Jake Blount and Friends | 25 |
| 24 | Bob Dylan | 25 |
| 24 | Aj Lee and Blue Summit | 25 |
| 24 | Ray Wylie Hubbard | 25 |
| 24 | Allison Russell | 25 |
| 29 | David Francey | 24 |
| 29 | Pete Seeger | 24 |
| 29 | Joe Crookston | 24 |
| 29 | Lindsay Lou | 24 |
| 33 | Rising Appalachia | 23 |
| 33 | Teni Rane | 23 |
| 35 | Leonard Cohen | 22 |
| 35 | Deidre McCalla | 22 |
| 37 | Tony Trischka | 21 |
| 37 | Rod Macdonald | 21 |
| 39 | Anne Hills | 20 |
| 39 | Joe Jencks | 20 |
| 39 | Cheryl Wheeler | 20 |
| 39 | The Volcano Brothers | 20 |
| 39 | Brant Miller | 20 |
| 39 | Buddy Miller | 20 |
| 39 | Lynn Hollyfield | 20 |
| 39 | Laura Cortese | 20 |
| Al Kniola (WVPE-FM, IN) |
| Allen Larman (KPFK-FM & syndicated, CA) |
| Angela Page (WJFF-FM, NY) |
| Annie Keville (WVBR-FM, NY) |
| Art Menius (WCOM-FM, NC) |
| Art Stevenson (WORT-FM, WI) |
| Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
| Bill Revill (WESU-FM, CT) |
| Bill \"Rusty\" Crowell and Jan Alba (WPPM-FM, PA) |
| Bob McWilliams (KANU-FM & KPR, KS) |
| Bob Weiser (WOMR-FM, MA) |
| Bruce Cameron (2MCE-FM, Australia) |
| Bruce Swan (WSFM-FM, NC) |
| Bud Johnson (syndicated, AK) |
| Carolyn VandeWiele (WFHB-FM, IN) |
| Charlie Backfish (WUSB-FM, NY) |
| Chris Kocher (WHRW-FM, NY) |
| Chris McGill (WSPN, NY) |
| Cindy Howes (folkalley.com, ME) |
| Colin Fielding (3INR-FM, Australia) |
| Craig Huegel (WMNF-FM, FL) |
| Dan Alloway (KTEP-FM, TX) |
| Dan Shramek (KBOO-FM, OR) |
| Daryana Antipova (WFHB-FM, IN) |
| David John (KEOS-FM, TX) |
| David Sears (WBGU-FM, OH) |
| Denis McGilvray (Public Radio Tulsa, OK) |
| Diane Hunt (KBOO-FM, OR) |
| Dick Hermans (WHDD-FM, CT) |
| Don Jacobson (KBOO-FM, OR) |
| Ed Mellnik (KBOO-FM, OR) |
| Ellen Stanley (KFAI-FM, MN) |
| Eureka Mike (thesonicplanet.com, FL) |
| Gerry Goodfriend (CKUT-FM, QC) |
| Gordon Nash (Folk Music Notebook, NY) |
| Graham and Barbara Dean (WBCR-LP, MA) |
| Harlon Joye (WRFG-FM, GA) |
| JB Nuttle (WSDL-FM, MD) |
| Jack Dugan (WIOX-FM, NY) |
| Jenny Flux (2bbb-FM, Australia) |
| Jim Canales (WWSP-FM, WI) |
| Jim Fisher (WGCS-FM, IN) |
| Jim Gilliland (WRUW-FM, OH) |
| Jim Marino (CFMU-FM, ON) |
| Joe Pszonek (Folk Music Notebook, NJ) |
| John Weingart (WPRB-FM, NJ) |
| Johnny Bazzano (KRCB-FM, CA) |
| Jon Stein (WTBQ-AM, NY) |
| Juliet Youngren (WEFT-FM, IL) |
| Justin Helmer (KVSC, MN) |
| Karen Rakos (KEUL-FM, AK) |
| Katrina Knight (FolkMusicNotebook.com, WA) |
| Ken Batista (WYEP-FM, PA) |
| Kevin Elliott (WEFT-FM, IL) |
| Laurie DesJardins (KVMR-FM, CA) |
| Len Holton (KUAR-FM, AR) |
| Lilli Kuzma (WDCB-FM, IL) |
| Marc Albert (KMUZ-FM, OR) |
| Marilyn Rea Beyer (WFMT-FM, IL) |
| Mark Michaelis (WGDR-FM, VT) |
| Mark Pedersen (WOJB-FM, WI) |
| Mary Sue Twohy (SiriusXM & syndicated, DC) |
| Menachem Vinegrad (Upper Galilee-FM, Israel) |
| Michael Alzo (WSLU-FM, NY) |
| Michael Benson (WPKN-FM & WESU-FM, CT) |
| Michael Kane (WBRS-FM, MA) |
| Michael Park (prx.org, NY) |
| Michael Stock (WLRN-FM, FL) |
| Mike Regenstreif (CKCU-FM, ON) |
| Mitch Park (Kidnappers, New Zealand) |
| Naomi Soule and Terry Moses (KCLC-FM, MO) |
| Nick Noble (WICN-FM, MA) |
| Norm Mast (WVPE-FM, IN) |
| Paul Hartman (WTMD-FM, MD) |
| Paul Hefti (live365.com, CA) |
| Pete Thomas (WAER-FM, NY) |
| Richard Gordon (WRCT-FM & syndicated, PA) |
| Richard Howard (KZMU-FM, UT) |
| Ron Cooke (KTAL-LP, NM) |
| Ron Olesko (WFDU-FM and FolkMusicNotebook.com, NJ) |
| Sonny Ochs (FolkMusicNotebook.com, NY) |
| Steve Brockway (KRFC-FM, CO) |
| Steve Edge (CITR-FM, BC) |
| Steven Morrison (KBOO-FM, OR) |
| Sue Kessell (WNUR-FM, IL) |
| Susan Forbes Hansen (WHUS-FM & WWUH-FM, CT) |
| Taylor Caffery (WRKF-FM, LA) |
| Tom Coxworth (CKUA-FM, AB) |
| Tom Druckenmiller (WDIY-FM & syndicated, PA) |
| Tom Funk (KGLP-FM, NM) |
| Wally Bowen (KOCF-FM, OR) |
| Wanda Fischer (WAMC & syndicated, NY) |
| Wayne Greene (radiowayne.com, TX) |
| Zeke Duckworthy & Andy Rogovin (WZBC-FM, MA) |