Rank | Album | Artist | Plays |
---|---|---|---|
1 | Old Friends | Gathering Time | 132 |
2 | Tangle of Souls | Scott Cook | 82 |
3 | When I Wait for You | Dirk Powell | 79 |
4 | The Dirt and the Stars | Mary Chapin Carpenter | 60 |
5 | World on the Ground | Sarah Jarosz | 59 |
6 | 100 Summers | James Lee Baker | 53 |
6 | The Third Gleam | The Avett Brothers | 53 |
8 | A Dark Murmuration of Words | Emily Barker | 47 |
9 | Imagine We Have Wings | Jane Godfrey | 46 |
9 | But I'd Rather Be With You | Molly Tuttle | 46 |
11 | Begin Again | Lyn Koonce | 45 |
12 | Ghost Tattoo | Kristen Grainger and True North | 43 |
12 | More From the Levee | Chris Smither | 43 |
12 | Western Swing and Waltzes and Other Punchy Songs | Colter Wall | 43 |
15 | Old Road New Again | The Dillards | 42 |
16 | 2020 | Eliza Gilkyson | 41 |
16 | Pilot Me | Dennis Warner | 41 |
18 | Welcome Home | Michael and Nell | 40 |
18 | Cabin Fever: Songs From the Quarantine | John McCutcheon | 40 |
20 | Boots No. 2: The Lost Songs, Vol. 1 | Gillian Welch | 38 |
20 | This Road | Andy and Judy | 38 |
20 | Bet on Love | Pharis and Jason Romero | 38 |
23 | Noon | Leo Kottke and Mike Gordon | 36 |
24 | The Balladeer | Lori McKenna | 34 |
24 | Total Freedom | Kathleen Edwards | 34 |
26 | Possum Came to Town | The Barbaloots | 33 |
26 | Just Like Leaving | Bella White | 33 |
28 | Diary of a Snowflake | Donal Hinely | 30 |
29 | Say Their Names | Kirk Mann | 29 |
29 | I Have Known Women: Songs by Si Kahn Celebrating Women's Lives and Struggles | Saro Lynch-Thomason and Sam Gleaves | 29 |
29 | Long Time Passing: Kronos Quartet and Friends Celebrate Pete Seeger | Kronos Quartet | 29 |
32 | Long Day in the Milky Way | Kris Delmhorst | 28 |
33 | Love Circles 'Round | Byrd and Street | 27 |
33 | Shape and Destroy | Ruston Kelly | 27 |
35 | Where The Wind Blows (Dove Tia O Vento) | Beppe Gambetta | 26 |
35 | 400 Bears | 400 Bears | 26 |
35 | Lift Me Up | Rob Kneisler | 26 |
38 | The Prettiest Bird | Susan Pepper | 25 |
38 | Good Words Good Thoughts Good Deeds | Bob Sima | 25 |
38 | 25 Trips | Sierra Hull | 25 |
41 | Highway Philosophers | Lara Herscovitch | 24 |
42 | Headlight | Della Mae | 23 |
42 | Another Sky | Kelly's Lot | 23 |
42 | Blonde on the Tracks | Emma Swift | 23 |
45 | Alternative Facts and Other White Lies | Mike Glick | 22 |
46 | Nonet | The Mammals | 21 |
46 | Have Purpose Live Long | Josie Bello | 21 |
46 | Fare Thee Well: A Tribute to Joan Baez | Nina Ricci | 21 |
46 | Roots and Honey | Old-Time Pharmaceuticals | 21 |
50 | The Wildmans | The Wildmans | 20 |
50 | Old Flowers | Courtney Marie Andrews | 20 |
52 | Ordinary Love | Ellis Delaney | 19 |
52 | Blue on Blue | Sylvie Simmons | 19 |
54 | Listening to the Music | Zephaniah Ohora | 18 |
54 | What a Show | Kerry Patrick Clark | 18 |
56 | The Path of Stones | John Doyle | 17 |
56 | Hot Jazz, Cool Blues and Hard Hitting Songs | Barbara Dane | 17 |
56 | Best of Many Days | Michael Veitch | 17 |
56 | Swingin' at the Savoy | Vi Wickam and Paul Anastasio | 17 |
56 | No Summer | Cinder Well | 17 |
56 | Kiss of the Diamondback | Gurf Morlix | 17 |
56 | Home | Billy Strings | 17 |
56 | Hauler | Hauler | 17 |
56 | En Espanol | The Mavericks | 17 |
56 | Up Around the Bend | Kim Moberg | 17 |
66 | Rough and Rowdy Ways | Bob Dylan | 16 |
66 | The Night You Wrote That Song: The Songs of Mickey Newbury | Gretchen Peters | 16 |
68 | Bad for You | The Steeldrivers | 15 |
68 | Spider Tales | Jake Blount | 15 |
68 | Ordinary Soul | Stephen Mougin | 15 |
68 | Ledgers and Stones | Thomas Hine | 15 |
68 | Hands and Knees | Two Bird Stone | 15 |
68 | Summer Again | Last Chance | 15 |
68 | Undercover | Bronwynne Brent | 15 |
68 | Live at the Kitchen Sink | Ronny Cox | 15 |
68 | Western Sun | Nell and Jim Band | 15 |
68 | North Country Sky | Andy Baker | 15 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | 100 Summers | James Lee Baker | 26 |
2 | Say Can You See | Scott Cook | 24 |
3 | Songs Stay Sung | Zoe Mulford and Windborne | 22 |
4 | You Were on My Mind | Gathering Time | 20 |
5 | I Should've Spent the Day With My Family | The Avett Brothers | 19 |
6 | Ripple | Gathering Time | 18 |
6 | Which Side Are You On? | Kronos Quartet | 18 |
6 | Hometown | Sarah Jarosz | 18 |
9 | They Say | Raye Zaragoza | 17 |
10 | Turn! Turn! Turn! | Gathering Time | 16 |
11 | If You Could Read My Mind | Gathering Time | 15 |
11 | Always Going to Be You | The Dillards | 15 |
11 | Put Your Good Foot in the Road | Scott Cook | 15 |
11 | I Ain't Playing Pretty Polly | Dirk Powell | 15 |
15 | Sequoia | Lennie Gallant | 14 |
15 | Yo! Semite! | Si Kahn | 14 |
17 | Election Year Rag | Michael and Nell | 13 |
18 | The Woman Who Planted Trees | Emily Barker | 12 |
18 | Everything Is Alright | Dirk Powell | 12 |
18 | Secret Keepers | Mary Chapin Carpenter | 12 |
21 | End of the Summer | Dar Williams | 11 |
21 | Lonely Time | Chris Smither | 11 |
21 | When You're My Age | Lori McKenna | 11 |
21 | She's a Rainbow | Molly Tuttle | 11 |
21 | And When I Die | Gathering Time | 11 |
21 | Abraham, Martin & John | Gathering Time | 11 |
21 | Carry On | Gathering Time | 11 |
Rank | Artist | Plays |
---|---|---|
1 | Gathering Time | 134 |
2 | Scott Cook | 86 |
3 | Dirk Powell | 81 |
4 | John McCutcheon | 69 |
5 | Mary Chapin Carpenter | 66 |
6 | Sarah Jarosz | 62 |
7 | The Avett Brothers | 57 |
8 | Eliza Gilkyson | 56 |
9 | Bob Dylan | 55 |
10 | James Lee Baker | 53 |
11 | Emily Barker | 48 |
12 | Chris Smither | 47 |
12 | Molly Tuttle | 47 |
14 | Jane Godfrey | 46 |
15 | Lyn Koonce | 45 |
15 | Colter Wall | 45 |
17 | Gillian Welch | 44 |
17 | The Dillards | 44 |
19 | Kristen Grainger and True North | 43 |
20 | Pete Seeger | 42 |
20 | Pharis and Jason Romero | 42 |
22 | Dennis Warner | 41 |
23 | Michael and Nell | 40 |
24 | Si Kahn | 38 |
24 | Andy and Judy | 38 |
26 | Leo Kottke and Mike Gordon | 37 |
27 | Byrd and Street | 36 |
28 | Lori McKenna | 34 |
28 | Kathleen Edwards | 34 |
30 | Bella White | 33 |
30 | Kris Delmhorst | 33 |
30 | John Prine | 33 |
30 | The Barbaloots | 33 |
34 | Justin Townes Earle | 32 |
34 | Donal Hinely | 32 |
36 | Joan Baez | 30 |
37 | Kronos Quartet | 29 |
37 | Saro Lynch-Thomason and Sam Gleaves | 29 |
37 | Cheryl Wheeler | 29 |
37 | Kirk Mann | 29 |
Abby Parks (WLJS-FM, AL) |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Stuart (WFIT-FM, FL) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Bob Weiser (WOMR-FM, MA) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bruce Cameron (2MCE-FM, Australia) |
Bruce Swan (WRFR-FM, ME) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris McGill (WSPN, NY) |
Cindy Funk (WYSO-FM, OH) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (www.acousticoutpost.com, NH) |
Dan Robinson (WPR, WI) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
David John (KEOS-FM, TX) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Eddie O'Strange (Wellington Access Radio, NZ) |
Ellen Stanley (KFAI-FM, MN) |
Fred Frawley (WMPG-FN, ME) |
Gerry Goodfriend (CKUT-FM, QC) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jeanne Holton (WMNF-FM, FL) |
Jeff Zolitor (KZYX-FM & KNYO-FM, CA) |
Jim Canales (WWSP-FM, WI) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Joe Pszonek (WNTI & Blues and Roots Radio, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Johnny Bazzano (KRCB-FM, CA) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Justin Helmer (KVSC, MN) |
Kai Schafft (WVBR-FM, NY) |
Karen Rakos (KEUL-FM, AK) |
Kate McNally (NHPR, NH) |
Ken Batista (WYEP-FM, PA) |
Ken Nagelberg (WHYR-FM, LA) |
Kevin Elliott (WEFT-FM, IL) |
Kevin Vance (KPFA-FM, CA) |
Larry Hoyt (WAER-FM, NY) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mark Tobler (WTUL-FM, LA) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, www.wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Ray Baumler (WRUR-FM & WITH-FM, NY) |
Ray Naylor (WPPM-FM, PA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Rik Palieri (WBTV-LP-FM, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Lewis (WNUR-FM, IL) |
Ron Olesko (WFDU-FM, NJ) |
Sonny Ochs (WIOX-FM, NY) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |