Rank | Album | Artist | Plays |
---|---|---|---|
1 | Boots No. 2: The Lost Songs, Vol. 1 | Gillian Welch | 78 |
2 | Woman in Color | Raye Zaragoza | 74 |
3 | Back to the Earth | Adam Hurt | 73 |
4 | Songs Doc Didn't Sing | Doc and Merle Watson | 72 |
5 | Joni Mitchell Archives - Vol. 1: The Early Years (1963-1967) | Joni Mitchell | 56 |
6 | Mipso | Mipso | 52 |
6 | Flyover Country | Susan Werner | 52 |
8 | I Can Still Hear You | Suzzy Roche and Lucy Wainwright Roche | 50 |
9 | Old Friends | Gathering Time | 49 |
10 | Just a Little Rain | Ray Cardwell | 48 |
11 | Soul River | Matthew Alexander | 46 |
11 | Jaroso | Darrell Scott | 46 |
13 | Ghost Tattoo | Kristen Grainger and True North | 44 |
13 | Chasing Echoes | Phil Henry | 44 |
15 | Long Time Passing: Kronos Quartet and Friends Celebrate Pete Seeger | Kronos Quartet | 39 |
16 | Shadow of the Cyclone | Aaron Nathans and Michael G. Ronstadt | 38 |
17 | Friend of the Sky | Cej | 37 |
17 | Pretty Free | Justin Farren | 37 |
19 | Mould's Undertaking | Mike Craver | 35 |
20 | The Coronavirus Sessions | George Mann | 34 |
21 | Vari-Colored Songs: A Tribute to Langston Hughes | Leyla McCalla | 33 |
21 | Brave the Storm | Last Year's Man | 33 |
23 | Tangle of Souls | Scott Cook | 32 |
23 | Commonplaces | Partington and Sweeney | 32 |
23 | Bet on Love | Pharis and Jason Romero | 32 |
26 | Willie Nile Uncovered | Various Artists | 31 |
26 | More From the Levee | Chris Smither | 31 |
28 | Over That Road I'm Bound | Joachim Cooder | 30 |
29 | 100 Summers | James Lee Baker | 29 |
29 | Diary of a Snowflake | Donal Hinely | 29 |
31 | On My Way to Hooterville | Christine Lavin | 28 |
31 | The Prettiest Bird | Susan Pepper | 28 |
33 | Imagine We Have Wings | Jane Godfrey | 27 |
33 | The Third Gleam | The Avett Brothers | 27 |
35 | The Balladeer | Lori McKenna | 26 |
35 | 2020 | Eliza Gilkyson | 26 |
35 | Cabin Fever: Songs From the Quarantine | John McCutcheon | 26 |
35 | The Onlies | The Onlies | 26 |
39 | Begin Again | Lyn Koonce | 25 |
39 | Tribulation | Appalachian Road Show | 25 |
41 | World on the Ground | Sarah Jarosz | 24 |
41 | The Dirt and the Stars | Mary Chapin Carpenter | 24 |
41 | The Storyteller's Suitcase | Ellis Paul | 24 |
41 | Just Like Leaving | Bella White | 24 |
45 | Another Sky | Kelly's Lot | 23 |
45 | When I Wait for You | Dirk Powell | 23 |
47 | Pushing Forward | Wes Weddell and Ailisa Newhall | 22 |
47 | Uncivil War | Shemekia Copeland | 22 |
47 | Cuttin' Grass, Vol. 1 (Butcher Shoppe Sessions) | Sturgill Simpson | 22 |
47 | Distance and Time | Becky Buller | 22 |
51 | Where the Heart Wants to Go | Buffalo Gals Band | 21 |
51 | Brave New View | Kristi Flagg | 21 |
53 | Ordinary Love | Ellis Delaney | 20 |
53 | One Sky | Philip Scott Poli | 20 |
53 | Alternative Facts and Other White Lies | Mike Glick | 20 |
53 | Roots and Honey | Old-Time Pharmaceuticals | 20 |
53 | The Night You Wrote That Song: The Songs of Mickey Newbury | Gretchen Peters | 20 |
53 | Kitchen Days | Braden Gates | 20 |
59 | Mondegreens | Rachel Garlin | 19 |
59 | Lift Me Up | Rob Kneisler | 19 |
59 | This Road | Andy and Judy | 19 |
59 | Hands and Knees | Two Bird Stone | 19 |
59 | Red, White and I Love You Too | The Mastersons | 19 |
64 | Blonde on the Tracks | Emma Swift | 18 |
64 | Forbundet | Garmarna | 18 |
64 | Johnny Cash and the Royal Philharmonic Orchestra | Johnny Cash | 18 |
67 | Bravado | Rose Cousins | 17 |
67 | Letter to You | Bruce Springsteen | 17 |
67 | Good Words Good Thoughts Good Deeds | Bob Sima | 17 |
70 | Lucid Stories, Tentative Lies | Jessica Smucker | 16 |
70 | John the Revelator | John Fusco and the X-Road Riders | 16 |
70 | But I'd Rather Be With You | Molly Tuttle | 16 |
70 | Motivational Speakeasy | Jordan Tice | 16 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | Gone | Tim Grimm | 29 |
2 | America the Beautiful | Jesse Palidofsky, Claire Lynch, and Lea Gilmore | 18 |
2 | Let Me Tell You What I Think | Ordinary Elephant | 18 |
4 | Ghosts of Houston Street | Raye Zaragoza | 17 |
4 | Election Day | Ellis Paul | 17 |
6 | Windy & Warm | Doc and Merle Watson | 16 |
6 | I Think I Am a Soul | Suzzy Roche and Lucy Wainwright Roche | 16 |
8 | Thanksgiving Song | Mary Chapin Carpenter | 15 |
8 | Mind of a Soldier | Abbie Gardner | 15 |
8 | There Be Monsters Here | Phil Henry | 15 |
11 | Waiting for the Boatsman | Adam Hurt | 14 |
11 | Say Can You See | Scott Cook | 14 |
11 | Urge for Going | Joni Mitchell | 14 |
14 | Kentucky Winder | Adam Hurt | 13 |
15 | They Say | Raye Zaragoza | 12 |
15 | Hometown | Sarah Jarosz | 12 |
17 | Mr. Bojangles | Jerry Jeff Walker | 11 |
17 | Diddle Aye Dee | Cej | 11 |
17 | He Calls Me River | Raye Zaragoza | 11 |
17 | Hold Each Other Up | Cathy Fink and Marcy Marxer | 11 |
17 | Pushing Forward | Wes Weddell and Ailisa Newhall | 11 |
17 | Who I Am Today | Gillian Tuite | 11 |
17 | I Can Still Hear You | Suzzy Roche and Lucy Wainwright Roche | 11 |
17 | I Hear Them All | Scott Wolfson and Other Heroes | 11 |
17 | Thanksgiving | Si Kahn | 11 |
17 | Keep the River on Your Right | Kristen Grainger and True North | 11 |
17 | A Satisfied Mind | Darrell Scott | 11 |
Rank | Artist | Plays |
---|---|---|
1 | Gillian Welch | 100 |
2 | Joni Mitchell | 95 |
3 | Doc and Merle Watson | 76 |
4 | Adam Hurt | 75 |
5 | Raye Zaragoza | 74 |
6 | John McCutcheon | 65 |
6 | Bob Dylan | 65 |
8 | Susan Werner | 64 |
9 | Jerry Jeff Walker | 60 |
10 | Darrell Scott | 57 |
11 | Gathering Time | 54 |
11 | Mipso | 54 |
13 | Suzzy Roche and Lucy Wainwright Roche | 52 |
14 | Tom Paxton | 50 |
14 | Ray Cardwell | 50 |
16 | Arlo Guthrie | 47 |
17 | Matthew Alexander | 46 |
18 | Chris Smither | 45 |
18 | Mary Chapin Carpenter | 45 |
18 | Phil Henry | 45 |
21 | Kristen Grainger and True North | 44 |
22 | Eliza Gilkyson | 43 |
23 | Billy Joe Shaver | 39 |
23 | Kronos Quartet | 39 |
23 | Tim Grimm | 39 |
23 | Aaron Nathans and Michael G. Ronstadt | 39 |
23 | Gordon Lightfoot | 39 |
23 | Johnny Cash | 39 |
23 | The Avett Brothers | 39 |
30 | Cej | 38 |
30 | Christine Lavin | 38 |
32 | Justin Farren | 37 |
33 | Scott Cook | 36 |
34 | Leyla McCalla | 35 |
34 | Mike Craver | 35 |
36 | Pharis and Jason Romero | 34 |
36 | George Mann | 34 |
36 | John Prine | 34 |
39 | Sarah Jarosz | 33 |
39 | Last Year's Man | 33 |
Abby Parks (WLJS-FM, AL) |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Bob Weiser (WOMR-FM, MA) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bruce Cameron (2MCE-FM, Australia) |
Bruce Swan (WRFR-FM, ME) |
Bud Johnson (syndicated, AK) |
Caroline Doctorow (WPKN-FM, CT) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris McGill (WSPN, NY) |
Cindy Funk (WYSO-FM, OH) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (www.acousticoutpost.com, NH) |
Dan Robinson (WPR, WI) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
David John (KEOS-FM, TX) |
Dennis & Judy Cook (WOBC-FM, OH) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Eddie O'Strange (Wellington Access Radio, NZ) |
Ellen Stanley (KFAI-FM, MN) |
Gerry Goodfriend (CKUT-FM, QC) |
Graham and Barbara Dean (WBCR-LP, MA) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jared Ingersol (syndicated & sweetharmony.fm, CA) |
Jean Geiger (KBCS-FM, WA) |
Jeff Zolitor (KZYX-FM & KNYO-FM, CA) |
Jim Canales (WWSP-FM, WI) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Jim Welsh (radiosummerhall.com, UK) |
Joe Pszonek (WNTI & Blues and Roots Radio, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Johnny Bazzano (KRCB-FM, CA) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Kai Schafft (WVBR-FM, NY) |
Karen Rakos (KEUL-FM, AK) |
Kate McNally (NHPR, NH) |
Ken Batista (WYEP-FM, PA) |
Ken Nagelberg (WHYR-FM, LA) |
Kevin Elliott (WEFT-FM, IL) |
Kevin Vance (KPFA-FM, CA) |
Larry Hoyt (WAER-FM, NY) |
Laura Chartier (KNBA-FM, AK) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mark Pedersen (WOJB-FM, WI) |
Mark Tobler (WTUL-FM, LA) |
Mary Anne Moorman (KBCS-FM, WA) |
Mary Sue Twohy (SiriusXM & syndicated, DC) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Kane (WBRS-FM, MA) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, www.wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Ray Naylor (WPPM-FM, PA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Rik Palieri (WBTV-LP-FM, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Olesko (WFDU-FM, NJ) |
Sonny Ochs (WIOX-FM, NY) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Sue Kessell (WNUR-FM, IL) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |