Rank | Album | Artist | Plays |
---|---|---|---|
1 | The Night You Wrote That Song: The Songs of Mickey Newbury | Gretchen Peters | 83 |
2 | 2020 | Eliza Gilkyson | 80 |
3 | Western Sun | Nell and Jim Band | 57 |
4 | The Path of Stones | John Doyle | 55 |
5 | Brother Sister | Watkins Family Hour | 46 |
6 | Character | Rachael Sage | 42 |
7 | Headlight | Della Mae | 40 |
8 | Highway Philosophers | Lara Herscovitch | 39 |
9 | We Fit Together | Barry Oreck | 37 |
10 | Big Road | David Bromberg | 36 |
10 | 25 Trips | Sierra Hull | 36 |
12 | Early Morning Rain | Steve Forbert | 34 |
13 | Spider Tales | Jake Blount | 32 |
14 | Nonet | The Mammals | 31 |
14 | Chicago Barn Dance | Special Consensus | 31 |
16 | Time Traveler | Jason Wilber | 30 |
17 | The Loud Album | Carla Ulbrich | 28 |
17 | Bad for You | The Steeldrivers | 28 |
19 | Eiderdown | Gordon Thomas Ward | 27 |
20 | I Have Known Women: Songs by Si Kahn Celebrating Women's Lives and Struggles | Saro Lynch-Thomason and Sam Gleaves | 26 |
20 | Live at Seagull Shop Restaurant | Jud Caswell | 26 |
22 | Good Souls Better Angels | Lucinda Williams | 25 |
22 | Home | Billy Strings | 25 |
24 | Waterfalls | Thomas Aaron Garlow | 24 |
24 | Ashes in the Morning | Ken Dunn | 24 |
24 | Look Long | Indigo Girls | 24 |
27 | The Perfect Plan | The Lowest Pair | 23 |
28 | Pete Seeger: The Smithsonian Folkways Collection | Pete Seeger | 22 |
28 | Waltz for Abilene | Cindy Cashdollar | 22 |
30 | Logan Ledger | Logan Ledger | 20 |
30 | Hello Stranger | Eliza Meyer | 20 |
32 | Mondegreens | Rachel Garlin | 19 |
32 | Good Good Man | Vance Gilbert | 19 |
32 | Lucky Girl | Claudia Nygaard | 19 |
32 | Bet on Love | Pharis and Jason Romero | 19 |
36 | Lucky in Love | Antonio Andrade | 18 |
37 | Chasing the Sun | Bobtown | 17 |
37 | Bravado | Rose Cousins | 17 |
37 | Making Life Sweet | The Early Risers | 17 |
37 | Lp5 | John Moreland | 17 |
37 | Facets of Folk | Mara Levine | 17 |
37 | Hang Me Out to Dry | Trip McCool | 17 |
37 | Me and the Ghost of Charlemagne | Amy Speace | 17 |
44 | Treat a Stranger Right | Frank and Allie Lee | 16 |
45 | How We Want to Live | Lisa Bastoni | 15 |
45 | The Family Songbook | The Haden Triplets | 15 |
45 | Straight to Marrow | Clint Alphin | 15 |
48 | Wu Fei and Abigail Washburn | Wu Fei and Abigail Washburn | 14 |
48 | Love and Leave You | 100 Mile House | 14 |
48 | And Laurie Lewis | Laurie Lewis | 14 |
48 | The Tree of Forgiveness | John Prine | 14 |
48 | Song Like a Seed | Sara Thomsen | 14 |
48 | Circadian | Letitia Vansant | 14 |
54 | A Long Way Back, the Songs of Glimmer | Kim Richey | 13 |
54 | Call the Captain | Western Centuries | 13 |
54 | Losing Ground Vol. 1 | The Sweeplings | 13 |
54 | Sins We Made | Harrow Fair | 13 |
54 | Wildwood | Katie Dahl | 13 |
59 | Alicia Viani | Alicia Viani | 12 |
59 | Someday Soon Somehow | Scott Fab | 12 |
59 | Strange Fascination | Chatham County Line | 12 |
59 | Hold My Beer | Randy Rogers and Wade Brown | 12 |
59 | Refuge | Sultans of String | 12 |
59 | Storyteller's Suitcase | | Ellis Paul | 12 |
59 | Caught It From the Rye | Tre Burt | 12 |
59 | Big Blue Sky in the Morning | Barbara Jo Kammer | 12 |
59 | From a Distance | Valerie Smith | 12 |
59 | Work My Claim | Brooks Williams | 12 |
59 | One Town Over | g.f. Patrick | 12 |
70 | Harmony Ascension Division | Pete Bernhard | 11 |
70 | Ready to Go | Reggie Harris | 11 |
70 | Honest | Ordinary Elephant | 11 |
70 | Wings of a Jetliner | Nate Lee | 11 |
70 | The Light We Bring | Trout Steak Revival | 11 |
70 | Ghosts of West Virginia | Steve Earle | 11 |
70 | Assiniboine and the Red | The Small Glories | 11 |
70 | Where the Wind Blows | Beppe Gambetta | 11 |
70 | Best of the Rest | Si Kahn | 11 |
70 | Be a Pain | Alastair Moock | 11 |
70 | Everyday Moments | Connie Kaldor | 11 |
70 | Blindsided | Mark Erelli | 11 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | 2020 Vision | Danny Schmidt | 22 |
2 | From a Distance | Valerie Smith | 20 |
3 | A Prayer for the Sane | Danny Schmidt | 19 |
4 | Guantanamera | Olga Alvarez | 17 |
5 | Peace in Our Hearts | Eliza Gilkyson | 16 |
6 | Ohio | Rachael Sage | 14 |
7 | Six Feet Apart | Crys Matthews and Heather Mae | 13 |
7 | Promises to Keep | Eliza Gilkyson | 13 |
9 | Take This Hammer | David Bromberg | 12 |
9 | Just Dropped in (To See What Condition My Condition Was In) | Gretchen Peters | 12 |
9 | Earthman | The Dillards | 12 |
12 | A Simple Song | Barry Oreck | 11 |
12 | The Path of Stones | John Doyle | 11 |
12 | Why You Been Gone So Long | Gretchen Peters | 11 |
12 | One Vote, One Name | Joel Rafael | 11 |
16 | Mothers | Grace Morrison | 10 |
16 | Headlight | Della Mae | 10 |
16 | East Side West Side | The Mammals | 10 |
16 | Wash Your Hands | The Twangtown Paramours | 10 |
16 | Heaven Help the Child | Gretchen Peters | 10 |
16 | Bravery's on Fire | Rachael Sage | 10 |
16 | Frisco Depot | Gretchen Peters | 10 |
23 | I Wonder | Claudia Nygaard | 9 |
23 | Travelin' the Road West | Nell and Jim Band | 9 |
23 | No Place to Run | Barry Oreck | 9 |
23 | In My Beautiful Dream | Nell and Jim Band | 9 |
23 | Where Have All the Flowers Gone | Eliza Gilkyson | 9 |
23 | Sing Merrily to Me | John Doyle | 9 |
23 | My Heart Aches | Eliza Gilkyson | 9 |
23 | Lafayette | Watkins Family Hour | 9 |
23 | Bet on Love | Pharis and Jason Romero | 9 |
Rank | Artist | Plays |
---|---|---|
1 | Bob Dylan | 149 |
2 | Pete Seeger | 105 |
3 | Eliza Gilkyson | 91 |
4 | Gretchen Peters | 85 |
5 | John Prine | 66 |
6 | Nell and Jim Band | 57 |
7 | John Doyle | 55 |
8 | Della Mae | 47 |
8 | Watkins Family Hour | 47 |
8 | Danny Schmidt | 47 |
11 | John McCutcheon | 44 |
11 | Carla Ulbrich | 44 |
13 | Rachael Sage | 43 |
14 | Pharis and Jason Romero | 42 |
15 | The Steeldrivers | 41 |
16 | Lara Herscovitch | 40 |
17 | David Bromberg | 39 |
18 | Barry Oreck | 38 |
19 | Special Consensus | 37 |
19 | Sierra Hull | 37 |
21 | Steve Forbert | 35 |
22 | Lucinda Williams | 34 |
23 | Jake Blount | 33 |
24 | The Mammals | 32 |
24 | Valerie Smith | 32 |
26 | Billy Strings | 31 |
26 | Jason Wilber | 31 |
26 | Joan Baez | 31 |
29 | Indigo Girls | 30 |
29 | Mara Levine | 30 |
31 | Little Richard | 29 |
32 | Saro Lynch-Thomason and Sam Gleaves | 27 |
32 | Gordon Thomas Ward | 27 |
34 | Jud Caswell | 26 |
35 | Ken Dunn | 25 |
35 | Steve Goodman | 25 |
35 | Tom Paxton | 25 |
38 | Logan Ledger | 24 |
38 | Thomas Aaron Garlow | 24 |
38 | Laurie Lewis | 24 |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Stuart (WFIT-FM, FL) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Weiser (WOMR-FM, MA) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bruce Cameron (2MCE-FM, Australia) |
Bruce Swan (WRFR-FM, ME) |
Bud Johnson (syndicated, AK) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Cindy Funk (WYSO-FM, OH) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (www.acousticoutpost.com, NH) |
Dan Robinson (WPR, WI) |
Dave Aton (WRFG-FM, GA) |
Dave Hardy (djsleepy.com, MA) |
David John (KEOS-FM, TX) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Doug Adamz (KTAL-FM, NM) |
Ed Mellnik (KBOO-FM, OR) |
Eddie O'Strange (Wellington Access Radio, NZ) |
Fred Frawley (WMPG-FN, ME) |
Gerry Goodfriend (CKUT-FM, QC) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jeanne Holton (WMNF-FM, FL) |
Jeff Zolitor (KZYX-FM & KNYO-FM, CA) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Joe Pszonek (WNTI & Blues and Roots Radio, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Mazza (WNHU-FM, CT) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Johnny Bazzano (KRCB-FM, CA) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Kai Schafft (WVBR-FM, NY) |
Karen Rakos (KEUL-FM, AK) |
Kelly Walker (WEOS-FM, NY) |
Kevin Elliott (WEFT-FM, IL) |
Larry Hoyt (WAER-FM, NY) |
Laura Chartier (KNBA-FM, AK) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Lyle Skinner (CJUM/UMFM, MB) |
Mark Michaelis (WGDR-FM, VT) |
Mark Tobler (WTUL-FM, LA) |
Matt Watroba (WKAR-FM, MI) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Rachel Goodman (KSQD-FM, CA) |
Ray Baumler (WRUR-FM & WITH-FM, NY) |
Ray Naylor (WPPM-FM, PA) |
Rich Warren (WFMT-FM & syndicated, IL) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Rik Palieri (WBTV-LP-FM, VT) |
Rob Killam (WFIT-FM, FL) |
Robert Resnik (VPR, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Olesko (WFDU-FM, NJ) |
Sonny Ochs (WIOX-FM, NY) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Valerie Smith (WLIJ, TN) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |