Rank | Album | Artist | Plays |
---|---|---|---|
1 | Home | Eliza Gilkyson | 85 |
2 | Seven Stones | Katie Dahl | 76 |
3 | Nine Becomes One | Joe Crookston | 57 |
4 | Bits and Pieces | Malcolm Holcombe | 51 |
4 | 55 | Ellis Paul | 51 |
6 | When My Momma Sang to Me: Songs of Murphy Hicks Henry | Various Artists | 45 |
6 | Gettin' Together | Michael Jerome Browne | 45 |
8 | O Sun O Moon | Bruce Cockburn | 44 |
9 | Promise to Harry | The Sherpas | 43 |
10 | On Banjo | Alison Brown | 41 |
11 | Undaunted | Corey Purcell | 39 |
12 | Nuevo South Train | Larry and Joe | 37 |
13 | Now | Graham Nash | 36 |
14 | I Only See the Moon | The Milk Carton Kids | 35 |
15 | On My Way | Owen Walsh | 33 |
16 | All the Love | Brittany Jean | 30 |
16 | The Kitchen Sessions | John and Sheila Ludgate | 30 |
16 | Traveling Wildfire | Dom Flemons | 30 |
16 | The Beauty of It All | Brian Kalinec | 30 |
16 | The Legend of Sam Davis | Aaron Smith and the Coal Biters | 30 |
21 | California | The Refugees | 29 |
21 | Forgottonia | Chris Vallillo | 29 |
23 | Into the Night | Robinson and Rohe | 28 |
24 | Among Other Things | Bella White | 25 |
24 | Skylark | Open Road | 25 |
24 | How to Shine | Jaime Michaels | 25 |
27 | Stand in the Joy | William Prince | 24 |
28 | Mighty Poplar | Mighty Poplar | 23 |
28 | Rona | Queen Esther | 23 |
28 | Between Hello and Goodbye | Greg Greenway | 23 |
31 | Constellations | Meredith Moon | 22 |
31 | Circumstance | Alice Howe | 22 |
31 | Only This Far | The Rough and Tumble | 22 |
34 | Cup of Sugar | Tim O'Brien | 21 |
34 | Crossing the Causeway | Mary Beth Carty | 21 |
34 | The Mother of Trouble | Vance Gilbert | 21 |
34 | Wide Open Light | Ben Harper | 21 |
34 | Rants and Romance | Rod MacDonald | 21 |
34 | Gentle Man | Mitch Hayes | 21 |
40 | Nine Apples of Gold | Karan Casey | 20 |
40 | The Sea Beside Us | Beth DeSombre | 20 |
40 | The Little In-Between | Tim Grimm | 20 |
43 | Great Blue North | Special Consensus | 19 |
43 | The Chicago Sessions | Rodney Crowell | 19 |
45 | Folkocracy | Rufus Wainwright | 18 |
46 | Lucky Me | Liz Miller | 17 |
46 | Keep Your Courage | Natalie Merchant | 17 |
46 | Elan | Rachel Hair and Ron Jappy | 17 |
46 | Nothing | Julia Crafton | 17 |
46 | Makin' a Run | The Silas Powell Band | 17 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | Looking for Yes | Joe Crookston | 19 |
2 | World Keeps on Singing | Eliza Gilkyson | 17 |
3 | Are You a Friend of Dorothy? | Jill Sobule | 14 |
3 | Temperance River | Katie Dahl | 14 |
5 | A Ways to Go | The Sherpas | 13 |
5 | Both Doors Open | Katie Dahl | 13 |
5 | 55 | Ellis Paul | 13 |
8 | Since I Was Eight | Katie Dahl | 12 |
8 | Sunflowers | Eliza Gilkyson | 12 |
8 | The Welcome Song | Jan Aldridge Clark | 12 |
11 | The Point | Chuck Brodsky | 11 |
11 | Foggy Morning Breaking | Alison Brown | 11 |
11 | True North | Eliza Gilkyson | 11 |
14 | Looking Through My Father's Eyes | Randall Kromm | 10 |
14 | Sacristy | Katie Dahl | 10 |
14 | Joy Revolution | Raye Zaragoza | 10 |
14 | The Banks of Sweet Dundee | Corey Purcell | 10 |
14 | Nuevo South Train | Larry and Joe | 10 |
19 | Tall Tree | Eric Kilburn | 9 |
19 | Conscience of Man | Malcolm Holcombe | 9 |
19 | How Deep | Eliza Gilkyson | 9 |
19 | He Was There | Beth DeSombre | 9 |
19 | Where I'm Coming From | Robinson and Rohe | 9 |
19 | Midnight Special | Lead Belly | 9 |
19 | To Keep the World We Know | Bruce Cockburn | 9 |
19 | Coffee Blues | Michael Jerome Browne | 9 |
Rank | Artist | Plays |
---|---|---|
1 | Eliza Gilkyson | 101 |
2 | Katie Dahl | 78 |
3 | Joe Crookston | 65 |
4 | Ellis Paul | 63 |
5 | Bruce Cockburn | 55 |
6 | Bob Dylan | 52 |
7 | Malcolm Holcombe | 51 |
8 | Alison Brown | 47 |
8 | Michael Jerome Browne | 47 |
10 | The Sherpas | 44 |
11 | Larry and Joe | 40 |
12 | Graham Nash | 39 |
12 | Corey Purcell | 39 |
14 | The Milk Carton Kids | 38 |
15 | Gordon Lightfoot | 37 |
16 | Tim O'Brien | 34 |
17 | Owen Walsh | 33 |
18 | Brian Kalinec | 31 |
18 | John Prine | 31 |
20 | Dom Flemons | 30 |
20 | Stan Rogers | 30 |
20 | Brittany Jean | 30 |
20 | Aaron Smith and the Coal Biters | 30 |
20 | John and Sheila Ludgate | 30 |
25 | The Refugees | 29 |
25 | Chris Vallillo | 29 |
27 | Robinson and Rohe | 28 |
27 | John McCutcheon | 28 |
27 | Karan Casey | 28 |
30 | Open Road | 27 |
30 | Vance Gilbert | 27 |
30 | Tim Grimm | 27 |
33 | Greg Greenway | 26 |
34 | Jaime Michaels | 25 |
34 | Bella White | 25 |
34 | Alice Howe | 25 |
34 | Rod MacDonald | 25 |
38 | Queen Esther | 24 |
38 | William Prince | 24 |
38 | Mitch Hayes | 24 |
38 | Ben Harper | 24 |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Arthur Dean (WCNI-FM, CT) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Wagman (KDVS-FM, CA) |
Bill \"Rusty\" Crowell and Jan Alba (WPPM-FM, PA) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Weiser (WOMR-FM, MA) |
Brad Edmondson (WVBR-FM, NY) |
Bruce Cameron (2MCE-FM, Australia) |
Bruce Swan (WSFM-FM, NC) |
Caroline Doctorow (WPKN-FM, CT) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris Kocher (WHRW-FM, NY) |
Chris McGill (WSPN, NY) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
David John (KEOS-FM, TX) |
David Sears (WBGU-FM, OH) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Doug Tucker (KWVA-FM, OR) |
Ellen Stanley (KFAI-FM, MN) |
Gerry Goodfriend (CKUT-FM, QC) |
Gordon Nash (Folk Music Notebook, NY) |
Graham and Barbara Dean (WBCR-LP, MA) |
Greg Priddy (WJCU-FM, OH) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jenny Flux (2bbb-FM, Australia) |
Jeremy Butler (WUAL-FM & APR, AL) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Jim Welsh (radiosummerhall.com, UK) |
Joe Pszonek (Folk Music Notebook, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Platt (WFUV, NY) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Justin Helmer (KVSC, MN) |
Karen Rakos (KEUL-FM, AK) |
Kate McNally (NHPR, NH) |
Kelly Walker (WEOS-FM, NY) |
Kevin Elliott (WEFT-FM, IL) |
Kevin Vance (KPFA-FM, CA) |
Kim Ware (RadioPlastique.com, NC) |
Larry Hoyt (WAER-FM, NY) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lindsay Mar (2RRR-FM, NSW, Australia) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marc Albert (KMUZ-FM, OR) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mary Anne Moorman (KBCS-FM, WA) |
Mary Katherine Aldin (KPFK-FM, CA) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Benson (WPKN-FM & WESU-FM, CT) |
Michael Kane (WBRS-FM, MA) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Nick Noble (WICN-FM, MA) |
Norm Mast (WVPE-FM, IN) |
Norm Williams (WDIY-FM, PA) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Robert Resnik (VPR, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Olesko (WFDU-FM and FolkMusicNotebook.com, NJ) |
Sonny Ochs (FolkMusicNotebook.com, NY) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Stu Weaver (WFCF-FM, FL) |
Sue Kessell (WNUR-FM, IL) |
Susan Forbes Hansen (WHUS-FM & WWUH-FM, CT) |
Taylor Caffery (WRKF-FM, LA) |
Tim Forsman (WMHB-FM, ME) |
Tom Funk (KGLP-FM, NM) |
Wally Bowen (KOCF-FM, OR) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |