Rank | Album | Artist | Plays |
---|---|---|---|
1 | Grit and Polish | Mark Schatz and Bryan McDowell | 105 |
2 | Be Ready When I Call You | Guy Davis | 83 |
3 | Light and Dark | Chris Ronald | 74 |
4 | Outside Child | Allison Russell | 69 |
5 | Ballad of a Bad Girl | Kate McDonnell | 61 |
5 | On Solid Ground | Reggie Harris | 61 |
7 | Red Maple Tree | Sloan Wainwright | 57 |
8 | All This Time Running | Craig Cardiff | 52 |
8 | Time out Session 1 | The Accidentals | 52 |
10 | We Can Hear Each Other | Erin Ash Sullivan | 50 |
11 | There Used to Be Horses Here | Amy Speace | 45 |
12 | Undertaker's Songbook | Sons of the Never Wrong | 44 |
12 | He Walked On | Tim O'Brien | 44 |
12 | Don't You Marry No Railroad Man | JP Harris | 44 |
12 | Echo Land | Bumarang | 44 |
16 | Animal Communicator | Robin Bienemann | 43 |
17 | Let Us Sing | Andy and Judy | 40 |
18 | First Farewell | Peggy Seeger | 38 |
19 | They're Calling Me Home | Rhiannon Giddens | 36 |
19 | Bang at the Door | Donna Herula | 36 |
19 | Downhill From Everywhere | Jackson Browne | 36 |
22 | Grenadine and Kerosene | Carolyn Shulman | 33 |
23 | I Wanna Start a Band | Britton Patrick Morgan | 32 |
24 | Knew Things | Cliff Eberhardt | 31 |
25 | Everybody Wants My Hat | Marc Black | 29 |
25 | A Better Day A-Coming | Robin and Linda Williams | 29 |
25 | Shame and Sedition | Lula Wiles | 29 |
25 | Where and When | Kelly's Lot | 29 |
29 | Sharecropper's Son | Robert Finley | 28 |
30 | Appalachia: American Stories | Grant Maloy Smith | 27 |
30 | We Shall Stay Here | Paul Kaplan | 27 |
32 | Cycles | Rachel Baiman | 26 |
32 | The Waylon Sessions | Shannon McNally | 26 |
34 | Changemakers | Crys Matthews | 25 |
34 | Migrants | Hayde Bluegrass Orchestra | 25 |
34 | Six Degrees of Separation | Wilson Banjo Co. | 25 |
37 | Markology II | Mark O'Connor | 24 |
37 | Annamania | Anna Elizabeth Laube | 24 |
37 | Songs of a Simple Life | Merle Monroe | 24 |
37 | Song to a Refugee | Diana Jones | 24 |
37 | When We Wander | Jesse Terry | 24 |
42 | Madison Archives | Frank Evans and Ben Plotnick | 23 |
43 | Friends in High Places | Turner Cody and the Soldiers of Love | 22 |
44 | Happy Again | Bill and the Belles | 21 |
44 | Meridian | Miles Gannett | 21 |
46 | Just Causes | Noel Paul Stookey | 19 |
46 | Backyard Birds | Lisa Bastoni | 19 |
48 | Calla Lily | The Brother Brothers | 18 |
48 | Haymakers Live at Art Church | Haymakers | 18 |
48 | Gone | Tim Grimm | 18 |
51 | Normal Isn't Normal Anymore | Rod Abernethy | 17 |
51 | Cheater's Waltz | Michelle and Jason Hannan | 17 |
51 | Blue | Joni Mitchell | 17 |
51 | Queen of the In-Between | K. C. Jones | 17 |
55 | The Fray | John Smith | 16 |
55 | Truer Picture | Graham Sharp | 16 |
55 | American Quilt | Paula Cole | 16 |
58 | Poets | Liz Simmons | 15 |
58 | Let's Get Happy Together | Maria Muldaur with Tuba Skinny | 15 |
58 | Just Over the Ridge | Lizzy Plotkin and Natalie Spears | 15 |
58 | Streamliner | Jesse Brock | 15 |
58 | Adeline | Sam Allison, Chris Coole, Adrian Gross, Mark Kilianski, John Showman | 15 |
58 | Desert Ghosts | Jaspar Lepak | 15 |
64 | Renaissance | Valerie Smith | 14 |
64 | Tapered Point of Stone | Eli West | 14 |
64 | Still Woman Enough | Loretta Lynn | 14 |
64 | Only Human | Luke Leblanc | 14 |
64 | Smoke From the Chimney | Tony Joe White | 14 |
64 | Leftover Feelings | John Hiatt and the Jerry Douglas Band | 14 |
64 | Hourglass | Murray McLauchlan | 14 |
64 | Into the Ground | Beth Whitney | 14 |
64 | Up With the Masses | Sue Jeffers | 14 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | My Cleveland Heart | Jackson Browne | 36 |
2 | A Better Day A-Coming | Robin and Linda Williams | 30 |
3 | Father's Day | Amy Speace | 20 |
4 | The Keeper | Sloan Wainwright | 19 |
5 | For What It's Worth | Tom Prasada-Rao | 17 |
6 | Kensington Station | Mark Schatz and Bryan McDowell | 16 |
6 | Still Turning | Chris Ronald | 16 |
8 | God's Gonna Make Things Over | Guy Davis | 15 |
8 | Fireflies | Erin Ash Sullivan | 15 |
8 | Tmi | Robin Bienemann | 15 |
8 | I Found | Valerie Smith | 15 |
12 | All This Time Running | Craig Cardiff | 14 |
12 | The Best Summer | Christine Lavin | 14 |
14 | The Girl I Love Don't Pay Me No Mind | Mark Schatz and Bryan McDowell | 13 |
14 | Please Don't Come for Me Now | Chris Ronald | 13 |
14 | Wildfire | The Accidentals | 13 |
14 | All Shall Be Well | The Accidentals | 13 |
14 | Tears of Joy | Marc Black | 13 |
19 | Persephone | Allison Russell | 12 |
19 | Standing in Freedom's Name | Reggie Harris | 12 |
19 | Ballad of a Bad Girl | Kate McDonnell | 12 |
19 | Hob Thrasher | Michael McNevin | 12 |
19 | My Father's Eye | Leah Kaufman | 12 |
24 | Badonkadonk Train | Guy Davis | 11 |
24 | Muskrat | Mark Schatz and Bryan McDowell | 11 |
24 | My Old Man | Steve Goodman | 11 |
24 | What Do You Care | Anne E Dechant | 11 |
24 | Clearwater Tune | Emma's Revolution | 11 |
24 | My East Tennessee Home | Mark Schatz and Bryan McDowell | 11 |
24 | Flint River Blues | Guy Davis | 11 |
24 | House Carpenter | JP Harris | 11 |
24 | City Girl | Chris Ronald | 11 |
24 | Got Your Letter in My Pocket | Guy Davis | 11 |
24 | The Invisible Woman | Peggy Seeger | 11 |
Rank | Artist | Plays |
---|---|---|
1 | Mark Schatz and Bryan McDowell | 105 |
2 | Guy Davis | 87 |
3 | Reggie Harris | 82 |
4 | Chris Ronald | 76 |
5 | Bob Dylan | 71 |
5 | Allison Russell | 71 |
7 | Kate McDonnell | 62 |
8 | Sloan Wainwright | 61 |
9 | Tim O'Brien | 57 |
10 | Craig Cardiff | 53 |
10 | The Accidentals | 53 |
12 | Amy Speace | 51 |
12 | Sons of the Never Wrong | 51 |
14 | Erin Ash Sullivan | 50 |
15 | John McCutcheon | 48 |
16 | Rhiannon Giddens | 47 |
17 | Bumarang | 44 |
17 | JP Harris | 44 |
17 | Robin Bienemann | 44 |
20 | Peggy Seeger | 43 |
20 | Jackson Browne | 43 |
22 | Andy and Judy | 41 |
23 | Donna Herula | 36 |
23 | Robin and Linda Williams | 36 |
25 | Grace Griffith | 35 |
26 | Cliff Eberhardt | 34 |
26 | Joni Mitchell | 34 |
28 | Carolyn Shulman | 33 |
29 | Tom Prasada-Rao | 32 |
29 | Britton Patrick Morgan | 32 |
31 | Grant Maloy Smith | 31 |
31 | Kelly's Lot | 31 |
31 | John Prine | 31 |
31 | John Smith | 31 |
31 | Tim Grimm | 31 |
31 | Lula Wiles | 31 |
37 | Ellis Paul | 29 |
37 | Marc Black | 29 |
37 | Paul Kaplan | 29 |
40 | Robert Finley | 28 |
40 | Diana Jones | 28 |
40 | Kate Wolf | 28 |
Abby Parks (WLJS-FM, AL) |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Allen Mullen (KOCF-FM, OR) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Dean (WCNI-FM, CT) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Wagman (KDVS-FM, CA) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Bob Weiser (WOMR-FM, MA) |
Brad Edmondson (WVBR-FM, NY) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris Kocher (WHRW-FM, NY) |
Cindy Funk (WYSO-FM, OH) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (www.acousticoutpost.com, NH) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
David John (KEOS-FM, TX) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Eddie O'Strange (Wellington Access Radio, NZ) |
Fred Frawley (WMPG-FN, ME) |
Gerry Goodfriend (CKUT-FM, QC) |
Gordon Nash (Folk Music Notebook, NY) |
Graham and Barbara Dean (WBCR-LP, MA) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jeanne Holton (WMNF-FM, FL) |
Jeff Zolitor (KZYX-FM & KNYO-FM, CA) |
Jenny Flux (2bbb-FM, Australia) |
Jim Canales (WWSP-FM, WI) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Jim Welsh (radiosummerhall.com, UK) |
Joe Pszonek (WNTI & Blues and Roots Radio, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Justin Helmer (KVSC, MN) |
Karen Rakos (KEUL-FM, AK) |
Ken Batista (WYEP-FM, PA) |
Kevin Elliott (WEFT-FM, IL) |
Kevin Vance (KPFA-FM, CA) |
Larry Hoyt (WAER-FM, NY) |
Laura Chartier (KNBA-FM, AK) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mark Pedersen (WOJB-FM, WI) |
Mary Anne Moorman (KBCS-FM, WA) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Benson (WPKN-FM & WESU-FM, CT) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Ned Johnston (WERU-FM, ME) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, www.wtsrlegacy.com, NJ) |
Rachel Goodman (KSQD-FM, CA) |
Ray Naylor (WPPM-FM, PA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Robert Resnik (VPR, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Olesko (WFDU-FM, NJ) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Sue Kessell (WNUR-FM, IL) |
Susan Forbes Hansen (WHUS-FM & WWUH-FM, CT) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Terry Fatseas (2MCE-FM, Australia) |
Tom Coxworth (CKUA-FM, AB) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |