Rank | Album | Artist | Plays |
---|---|---|---|
1 | Song to a Refugee | Diana Jones | 124 |
2 | Hourglass | Murray McLauchlan | 97 |
3 | Grit and Polish | Mark Schatz & Bryan McDowell | 85 |
4 | Cold Rain and Snow | Jared Rabin | 74 |
5 | Never Found a Way to Tame the Blues | Jon Shain & FJ Ventre | 70 |
6 | Streamliner | Jesse Brock | 65 |
7 | Downhill From Everywhere | Jackson Browne | 62 |
8 | Don't You Marry No Railroad Man | J. P. Harris | 59 |
9 | He Walked On | Tim O'Brien | 55 |
10 | A Better Day A-Coming | Robin and Linda Williams | 54 |
11 | New Century Suite | Michael J. Miles | 50 |
12 | Jake Eddy | Jake Eddy | 46 |
12 | We Can Hear Each Other | Erin Ash Sullivan | 46 |
14 | Be Ready When I Call You | Guy Davis | 45 |
15 | Light and Dark | Chris Ronald | 43 |
16 | Our Better Angels | Jesse Palidofsky | 38 |
17 | Borrowed Time | Joe Troop | 37 |
18 | Time Out Session 1 - Ep | The Accidentals | 36 |
19 | Ballad of a Bad Girl | Kate McDonnell | 35 |
20 | Wild Beat the Wings | John Flynn | 32 |
20 | All This Time Running | Craig Cardiff | 32 |
22 | There Used to Be Horses Here | Amy Speace | 31 |
23 | Outside Child | Allison Russell | 29 |
24 | Treasure of Love | The Flatlanders | 28 |
25 | Let's Get Away | Kalinec and Kj | 27 |
25 | Undertaker's Songbook | Sons of the Never Wrong | 27 |
27 | Red Maple Tree | Sloan Wainwright | 26 |
28 | Sometimes I Feel Too Much | Cosy Sheridan | 25 |
29 | Adeline | Chris Coole, Sam Allison, Adrian Gross, Mark Kilianski & John Showman | 24 |
30 | Blue | Joni Mitchell | 23 |
30 | Madison Archives | Frank Evans and Ben Plotnick | 23 |
32 | They're Calling Me Home | Rhiannon Giddens | 21 |
32 | At the Bottom of a Canyon in the Branches of a Tree | Steve Dawson | 21 |
32 | Changemakers | Crys Matthews | 21 |
32 | We Shall Stay Here | Paul Kaplan | 21 |
32 | Migrants | Hayde Bluegrass Orchestra | 21 |
37 | Where and When | Kelly's Lot | 20 |
37 | Knew Things | Cliff Eberhardt | 20 |
39 | Annamania | Anna Elizabeth Laube | 19 |
39 | Fiddle and a Song | Byron Berline | 19 |
39 | I Am of Ireland: Yeats in Song | Various Artists | 19 |
39 | Bang at the Door | Donna Herula | 19 |
39 | Uppity | Laura Love | 19 |
44 | On Solid Ground | Reggie Harris | 18 |
45 | Distance and Time | Becky Buller | 17 |
45 | Gone | Tim Grimm | 17 |
45 | Drum Hat Buddha | Dave Carter and Tracy Grammer | 17 |
45 | Vincent Neil Emerson | Vincent Neil Emerson | 17 |
49 | Let's Get Happy Together | Maria Muldaur | 16 |
49 | Backyard Birds | Lisa Bastoni | 16 |
49 | Grenadine and Kerosene | Carolyn Shulman | 16 |
49 | Only Human | Luke Leblanc | 16 |
49 | Animal Communicator | Robin Bienemann | 16 |
49 | Together Alone: Songs From the Pandemic | Charlie Mosbrook | 16 |
49 | Echo Land | Bumarang | 16 |
56 | Vivian Leva and Riley Calcagno | Vivian Leva and Riley Calcagno | 15 |
56 | Cycles | Rachel Baiman | 15 |
58 | The Fray | John Smith | 14 |
58 | Survival | Moors and McCumber | 14 |
58 | Triage | Rodney Crowell | 14 |
58 | Oh Everything | Annie Gallup | 14 |
58 | Alligator Records: 50 Years of Genuine Houserockin' Music | Various Artists | 14 |
58 | Live in Germany: To Benefit Bread and Roses | Mimi Farina | 14 |
64 | The Storytellers Suitcase | Ellis Paul | 13 |
64 | The Triumph of Assimilation | Mark Rubin - Jew of Oklahoma | 13 |
64 | Wary + Strange | Amythyst Kiah | 13 |
67 | Pearls | Dave Fry | 12 |
67 | Able Baker Charlie and Dog | Joe Crookston | 12 |
67 | Desert Ghosts | Jaspar Lepak | 12 |
67 | When We Wander | Jesse Terry | 12 |
67 | Bet on Love | Pharis and Jason Romero | 12 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | Pandemic Blues | Murray McLauchlan | 28 |
2 | We Believe You | Diana Jones | 25 |
2 | Woody Guthrie Watch Over Me | Cosy Sheridan | 25 |
4 | Song to a Refugee | Diana Jones | 20 |
5 | Heart of Nat Turner | Laura Love | 19 |
6 | America | Murray McLauchlan | 18 |
6 | Vinegar Pie | Hannah Shira Naiman | 18 |
8 | Cold Rain and Snow | Jared Rabin | 17 |
9 | Song to Woody | Crowes Pasture | 16 |
9 | This Land Is Your Land | John Smith | 16 |
9 | A Better Day A-Coming | Robin and Linda Williams | 16 |
12 | Keep Your Head Above the Water | Jon Shain & FJ Ventre | 15 |
12 | El Chaparral | Diana Jones | 15 |
14 | Out Past Yesterday | Ina May Wool | 14 |
14 | July | Dave Fry | 14 |
14 | I Wait for You | Diana Jones | 14 |
17 | Man on the Levee | Michael McNevin | 13 |
17 | Black Rock City | Jesse Brock | 13 |
17 | Vincent Black Lightning | Michael J. Miles | 13 |
17 | My East Tennessee Home | Mark Schatz & Bryan McDowell | 13 |
17 | The Dreamer | Jackson Browne | 13 |
17 | Kensington Station | Mark Schatz & Bryan McDowell | 13 |
17 | Hey, Spikedriver | Jesse Brock | 13 |
17 | Black Mountain Rag | Jake Eddy | 13 |
25 | One Too Many Mornings | Mark Schatz & Bryan McDowell | 12 |
25 | Circle of Love | John Flynn | 12 |
25 | So Long, It's Been Good to Know Yuh | Alastair Moock | 12 |
25 | Wild Mountain Stream | Irene Kelley | 12 |
25 | Brooklyn in July | Joe Crookston | 12 |
Rank | Artist | Plays |
---|---|---|
1 | Diana Jones | 126 |
2 | Murray McLauchlan | 112 |
3 | Mark Schatz & Bryan McDowell | 85 |
4 | Jared Rabin | 74 |
5 | Tim O'Brien | 72 |
6 | Jon Shain & FJ Ventre | 70 |
6 | Woody Guthrie | 70 |
8 | Jackson Browne | 68 |
9 | Jesse Brock | 65 |
10 | J. P. Harris | 61 |
11 | Robin and Linda Williams | 56 |
12 | Michael J. Miles | 54 |
13 | Guy Davis | 48 |
14 | Erin Ash Sullivan | 46 |
14 | Jake Eddy | 46 |
16 | Chris Ronald | 44 |
17 | Joni Mitchell | 43 |
18 | John McCutcheon | 41 |
18 | John Prine | 41 |
20 | Bob Dylan | 39 |
21 | Jesse Palidofsky | 38 |
21 | John Flynn | 38 |
21 | John Smith | 38 |
21 | Nanci Griffith | 38 |
25 | Joe Troop | 37 |
26 | Amy Speace | 36 |
26 | The Accidentals | 36 |
28 | Kate McDonnell | 35 |
28 | Byron Berline | 35 |
28 | Rhiannon Giddens | 35 |
31 | Cosy Sheridan | 34 |
32 | Craig Cardiff | 33 |
33 | Sons of the Never Wrong | 32 |
33 | Ellen McIlwaine | 32 |
35 | Allison Russell | 31 |
35 | Tim Grimm | 31 |
37 | Dave Carter and Tracy Grammer | 30 |
38 | The Flatlanders | 29 |
39 | Ellis Paul | 28 |
39 | Sloan Wainwright | 28 |
Abby Parks (WLJS-FM, AL) |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Allen Mullen (KOCF-FM, OR) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Arthur Dean (WCNI-FM, CT) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Wagman (KDVS-FM, CA) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Brad Edmondson (WVBR-FM, NY) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bud Johnson (syndicated, AK) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris Kocher (WHRW-FM, NY) |
Chris McGill (WSPN, NY) |
Cindy Funk (WYSO-FM, OH) |
Clint Harding (KOPN-FM, MO) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (acousticoutpost.com, NH) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
David John (KEOS-FM, TX) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Eddie O'Strange (Wellington Access Radio, NZ) |
Gerry Goodfriend (CKUT-FM, QC) |
Gordon Nash (Folk Music Notebook, NY) |
Graham and Barbara Dean (WBCR-LP, MA) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jared Ingersol (syndicated & sweetharmony.fm, CA) |
Jean Geiger (KBCS-FM, WA) |
Jeanne Holton (WMNF-FM, FL) |
Jeff Zolitor (KZYX-FM & KNYO-FM, CA) |
Jenny Flux (2bbb-FM, Australia) |
Jim Canales (WWSP-FM, WI) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Jim Welsh (radiosummerhall.com, UK) |
Joe Pszonek (WNTI & Blues and Roots Radio, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Justin Helmer (KVSC, MN) |
Karen Rakos (KEUL-FM, AK) |
Ken Batista (WYEP-FM, PA) |
Kevin Elliott (WEFT-FM, IL) |
Kevin Vance (KPFA-FM, CA) |
Larry Hoyt (WAER-FM, NY) |
Laura Chartier (KNBA-FM, AK) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mark Pedersen (WOJB-FM, WI) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Ned Johnston (WERU-FM, ME) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Rachel Goodman (KSQD-FM, CA) |
Ray Naylor (WPPM-FM, PA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Robert Resnik (VPR, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Lewis (WNUR-FM, IL) |
Ron Olesko (WFDU-FM, NJ) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Sue Kessell (WNUR-FM, IL) |
Susan Forbes Hansen (WHUS-FM & WWUH-FM, CT) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Terry Fatseas (2MCE-FM, Australia) |
Tom Coxworth (CKUA-FM, AB) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |