Rank | Album | Artist | Plays |
---|---|---|---|
1 | The Light at the End of the Line | Janis Ian | 143 |
2 | Long Haul | John Wort Hannam | 96 |
3 | Strings, Wings and Curious Things | Sue Horowitz | 86 |
3 | Songs From the River Wind | Eliza Gilkyson | 86 |
5 | Folk Hero | House of Hamill | 79 |
6 | Rabbit | Buffalo Rose and Tom Paxton | 73 |
7 | Raise the Roof | Robert Plant and Alison Krauss | 70 |
8 | Sacred Spaces | Eric Bannan | 69 |
9 | Anthems of Home | HuDost | 59 |
10 | Head Above Water | Heather Sarona | 49 |
10 | Over the Moon | Chinook Waltz | 49 |
12 | The Village Out West: The Lost Tapes of Alan Oakes | Various Artists | 44 |
13 | Bucket List | John McCutcheon | 42 |
14 | Renewal | Billy Strings | 41 |
15 | Blues Ballads Cowboy Songs | Peter Keane | 38 |
15 | Come What May | Kevin Burgess Project | 38 |
17 | Until Now | Carrie Newcomer | 37 |
18 | Home | Linda Marks | 36 |
19 | Long Time Coming | Sierra Ferrell | 35 |
19 | The Birds of Florida | Susan Werner | 35 |
21 | Age of Apathy | Aoife O'Donovan | 34 |
22 | A Little Life | Liz Miller | 33 |
22 | A Better Day A-Coming | Robin and Linda Williams | 33 |
24 | Awake | Mala Oreen | 31 |
25 | Stops Time | Brooksie Wells | 30 |
26 | Song to a Refugee | Diana Jones | 29 |
26 | My Bluegrass Heart | Bela Fleck | 29 |
28 | The Empress | The McDades | 28 |
29 | Hell on Church Street | Punch Brothers | 27 |
29 | Hometown Tragedies | Terry Family | 27 |
29 | Outside Child | Allison Russell | 27 |
29 | The Insurrection Blues | Corey Harris | 27 |
33 | Everything Will Be | Eric Brace and Last Train Home | 26 |
33 | Changemakers | Crys Matthews | 26 |
33 | Turning Over Stones | Bett Padgett | 26 |
36 | I'll Meet You Here | Dar Williams | 25 |
36 | Buffalo Nichols | Buffalo Nichols | 25 |
38 | Day by Day | Norman Blake | 24 |
39 | Borrowed Time | Joe Troop | 23 |
39 | A World Like This | George Mann | 23 |
41 | Arrivals | Declan O'Rourke | 21 |
41 | The St Buryan Sessions | Sarah McQuaid | 21 |
41 | Be Here for a While | Shane Cook and the Woodchippers | 21 |
44 | Gone | Tim Grimm | 20 |
44 | Downhill From Everywhere | Jackson Browne | 20 |
46 | Be a Better Me | George Ensle | 19 |
47 | Watchhouse | Watchhouse | 18 |
47 | Surely Will Be Singing | Tammy Rogers and Thomm Jutz | 18 |
47 | Cosmic Banjo | Michael Johnathon | 18 |
47 | The Turning Year | Jennifer Cutting's Ocean Orchestra | 18 |
47 | Rewrite the Ending | Ina May Wool | 18 |
47 | On Solid Ground | Reggie Harris | 18 |
47 | Timeless Hours | Last Chance | 18 |
54 | Settler | Malcolm Macwatt | 17 |
54 | Violet Light | Maya De Vitry | 17 |
54 | Stories and Memories | Mohavisoul | 17 |
57 | Good to Be | Keb' Mo | 16 |
57 | Renaissance | Valerie Smith | 16 |
57 | Grit and Polish | Mark Schatz and Bryan McDowell | 16 |
57 | The Other Side | Kristi Flagg | 16 |
61 | American Siren | Emily Scott Robinson | 15 |
61 | Satisfyin | Lady A | 15 |
61 | Lost Love Songs | The Pine Hearts | 15 |
61 | Uranium Maiden | Kate Macleod | 15 |
61 | Be Ready When I Call You | Guy Davis | 15 |
66 | The Way the River Goes | Dan Weber | 14 |
66 | First Farewell | Peggy Seeger | 14 |
66 | Pohorylle | Margo Cilker | 14 |
66 | Jimmy Martin and the Sunny Mountain Boys | Jimmy Martin and the Sunny Mountain Boys | 14 |
66 | Frame by Frame | T. Buckley | 14 |
66 | The Second Million Miles | Bill Staines | 14 |
66 | Declining With Thanks | Ian Robb and James Stephens | 14 |
66 | Right Where I Am | Jonathan Edwards | 14 |
66 | Beating the Odds | Eric Lambert | 14 |
66 | The Road Ahead | Ray Lambiase | 14 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | I Give You the Morning | Buffalo Rose and Tom Paxton | 38 |
2 | Better Times Will Come | Janis Ian | 33 |
2 | I'm Still Standing | Janis Ian | 33 |
4 | January | Sue Horowitz | 32 |
5 | If You Can't Fly | Eric Bannan | 24 |
6 | Wonderful Things | John Wort Hannam | 20 |
7 | The South Wind | Ailisa Newhall | 18 |
8 | Dancing With the Dark | Janis Ian | 16 |
8 | Sister's Keeper | Crys Matthews | 16 |
8 | Louder Than the Guns | Tret Fure | 16 |
8 | Take Back The Red White And Blue | Crowes Pasture | 16 |
8 | Swannanoa | Janis Ian | 16 |
13 | Our Words Will Be Louder | HuDost | 15 |
13 | At Least It's Not Terrorism | Ina May Wool | 15 |
15 | Winter Wonderland | Noel Paul Stookey | 14 |
15 | Wanderin | Eliza Gilkyson | 14 |
17 | Runaway | Buffalo Rose and Tom Paxton | 13 |
17 | I'll Be Lost | Heather Sarona | 13 |
17 | Last Kind Word Blues | Robert Plant and Alison Krauss | 13 |
17 | Bristlecone Pine | Eliza Gilkyson | 13 |
21 | Green Light | Buffalo Rose and Tom Paxton | 12 |
21 | Ladder to the Sun | House of Hamill | 12 |
21 | Sacred Spaces | Eric Bannan | 12 |
21 | You Led Me to the Wrong | Robert Plant and Alison Krauss | 12 |
21 | Long Haul | John Wort Hannam | 12 |
21 | Step on the Gas | Sue Horowitz | 12 |
21 | Young at Heart | John Wort Hannam | 12 |
21 | Hate That Kind of Love | Marion Halliday | 12 |
Rank | Artist | Plays |
---|---|---|
1 | Janis Ian | 150 |
2 | Eliza Gilkyson | 106 |
3 | John Wort Hannam | 97 |
4 | Sue Horowitz | 87 |
5 | Bill Staines | 82 |
6 | House of Hamill | 79 |
7 | Buffalo Rose and Tom Paxton | 76 |
7 | Joan Baez | 76 |
9 | John McCutcheon | 73 |
10 | Eric Bannan | 71 |
11 | Robert Plant and Alison Krauss | 70 |
12 | Christine Lavin | 65 |
13 | HuDost | 61 |
14 | Bob Dylan | 59 |
15 | Heather Sarona | 51 |
16 | Billy Strings | 49 |
16 | Chinook Waltz | 49 |
18 | J.D. Crowe the New South | 48 |
19 | Crys Matthews | 46 |
19 | Carrie Newcomer | 46 |
19 | Susan Werner | 46 |
22 | Pete Seeger | 43 |
23 | Peter Keane | 38 |
23 | Kevin Burgess Project | 38 |
23 | Nanci Griffith | 38 |
23 | Sierra Ferrell | 38 |
27 | Linda Marks | 37 |
28 | Ina May Wool | 35 |
28 | Dar Williams | 35 |
30 | Liz Miller | 34 |
30 | Aoife O'Donovan | 34 |
30 | Robin and Linda Williams | 34 |
33 | Diana Jones | 32 |
33 | Tim Grimm | 32 |
33 | Michael Johnathon | 32 |
36 | Tret Fure | 31 |
36 | Mala Oreen | 31 |
38 | Jackson Browne | 30 |
38 | Brooksie Wells | 30 |
40 | Sarah McQuaid | 29 |
40 | Punch Brothers | 29 |
40 | Bela Fleck | 29 |
40 | Allison Russell | 29 |
40 | Corey Harris | 29 |
40 | Bett Padgett | 29 |
Abby Parks (WLJS-FM, AL) |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Allen Mullen (KOCF-FM, OR) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Wagman (KDVS-FM, CA) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Bob Weiser (WOMR-FM, MA) |
Brad Edmondson (WVBR-FM, NY) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bud Johnson (syndicated, AK) |
Caroline Doctorow (WPKN-FM, CT) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris Kocher (WHRW-FM, NY) |
Chris McGill (WSPN, NY) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (acousticoutpost.com, NH) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
Dave Hardy (djsleepy.com, MA) |
David John (KEOS-FM, TX) |
David Sears (WBGU-FM, OH) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Ellen Stanley (KFAI-FM, MN) |
Fred Frawley (WMPG-FN, ME) |
Gerry Goodfriend (CKUT-FM, QC) |
Gordon Nash (Folk Music Notebook, NY) |
Graham and Barbara Dean (WBCR-LP, MA) |
Greg Priddy (WJCU-FM, OH) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Jim Welsh (radiosummerhall.com, UK) |
Joe Pszonek (Folk Music Notebook, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Johnny Bazzano (KRCB-FM, CA) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Justin Helmer (KVSC, MN) |
Kai Schafft (WVBR-FM, NY) |
Karen Rakos (KEUL-FM, AK) |
Kate McNally (NHPR, NH) |
Kelly Walker (WEOS-FM, NY) |
Ken Batista (WYEP-FM, PA) |
Ken Nagelberg (WHYR-FM, LA) |
Kevin Elliott (WEFT-FM, IL) |
Kevin Vance (KPFA-FM, CA) |
Larry Hoyt (WAER-FM, NY) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marc Albert (KMUZ-FM, OR) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mark Pedersen (WOJB-FM, WI) |
Mary Anne Moorman (KBCS-FM, WA) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Kane (WBRS-FM, MA) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Hefti (live365.com, CA) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Rachel Goodman (KSQD-FM, CA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Rik James (KGLT-FM, MT) |
Robert Resnik (VPR, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Olesko (WFDU-FM, NJ) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Sue Kessell (WNUR-FM, IL) |
Susan Forbes Hansen (WHUS-FM & WWUH-FM, CT) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Tom Coxworth (CKUA-FM, AB) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |