Rank | Album | Artist | Plays |
---|---|---|---|
1 | Ghost Tattoo | Kristen Grainger and True North | 89 |
2 | Tangle of Souls | Scott Cook | 82 |
3 | The Dirt and the Stars | Mary Chapin Carpenter | 79 |
4 | The Balladeer | Lori McKenna | 76 |
5 | Welcome Home | Michael and Nell | 65 |
6 | World on the Ground | Sarah Jarosz | 63 |
7 | Cabin Fever: Songs From the Quarantine | John McCutcheon | 61 |
8 | Bet on Love | Pharis and Jason Romero | 59 |
8 | Pilot Me | Dennis Warner | 59 |
10 | Willie Nile Uncovered | Various Artists | 57 |
11 | Possum Came to Town | The Barbaloots | 52 |
12 | Blonde on the Tracks | Emma Swift | 47 |
13 | 2020 | Eliza Gilkyson | 42 |
14 | Where The Wind Blows (Dove Tia O Vento) | Beppe Gambetta | 38 |
14 | Love Circles 'Round | Byrd and Street | 38 |
14 | No Summer | Cinder Well | 38 |
17 | All by His Own Self | Charlie Barnett | 37 |
17 | Live at the Kitchen Sink | Ronny Cox | 37 |
17 | Have Purpose Live Long | Josie Bello | 37 |
17 | Long Day in the Milky Way | Kris Delmhorst | 37 |
21 | Nonet | The Mammals | 34 |
21 | I Have Known Women: Songs by Si Kahn Celebrating Women's Lives and Struggles | Saro Lynch-Thomason and Sam Gleaves | 34 |
23 | Best of Many Days | Michael Veitch | 32 |
23 | Rough and Rowdy Ways | Bob Dylan | 32 |
23 | Such Things Are Finely Done | Michael Smith | 32 |
26 | 25 Trips | Sierra Hull | 31 |
27 | Spider Tales | Jake Blount | 30 |
27 | Ordinary Love | Ellis Delaney | 30 |
27 | Alternative Facts and Other White Lies | Mike Glick | 30 |
30 | Undercover | Bronwynne Brent | 29 |
31 | Keep on Walkin | Julie and John Pennell | 28 |
31 | But I'd Rather Be With You | Molly Tuttle | 28 |
33 | Highway Philosophers | Lara Herscovitch | 27 |
34 | Headlight | Della Mae | 26 |
34 | Up Around the Bend | Kim Moberg | 26 |
36 | Oh Darlin' | Bradley and Adair | 25 |
36 | The Path of Stones | John Doyle | 25 |
38 | Besos Kisses | Colleen Kattau | 24 |
38 | Gasoline | Grain Thief | 24 |
40 | Any Kind of Angel | Jenny Reynolds | 23 |
40 | Boots No. 2: The Lost Songs, Vol. 1 | Gillian Welch | 23 |
40 | Western Sun | Nell and Jim Band | 23 |
40 | Right Now | Twisted Pine | 23 |
44 | Mondegreens | Rachel Garlin | 22 |
44 | Ledgers and Stones | Thomas Hine | 22 |
44 | Old Flowers | Courtney Marie Andrews | 22 |
44 | The Stories We Are Told | Heathcote Hill | 22 |
44 | The Night You Wrote That Song: The Songs of Mickey Newbury | Gretchen Peters | 22 |
49 | Live! At the Seagull Shop | Jud Caswell | 21 |
49 | Roots and Honey | Old-Time Pharmaceuticals | 21 |
49 | Good Good Man | Vance Gilbert | 21 |
49 | Brother, Sister | Watkins Family Hour | 21 |
49 | Roll Up the Rug | The Roe Family Singers | 21 |
54 | The Reservoir | Kenny Roby | 20 |
55 | Big Blue Sky in the Morning | Barbara Jo Kammer | 19 |
55 | There Was a Fair Maid Dwelling: Ballads of Katherine Jackson French | Liza Disavino | 19 |
57 | Rise and Fly | The Barefoot Movement | 18 |
57 | The Wildmans | The Wildmans | 18 |
57 | When I Wait for You | Dirk Powell | 18 |
57 | Bill Monroe's Lost Mandolin | Lorriane Jordan and Carolina Road | 18 |
57 | Inner Journey | Darin and Brooke Aldridge | 18 |
57 | Look Long | Indigo Girls | 18 |
57 | Freedom, Love, and the Open Road | Lindley Creek | 18 |
57 | Awake | Jayme Stone | 18 |
57 | Waltz for Abilene | Cindy Cashdollar | 18 |
66 | Bad for You | The Steeldrivers | 17 |
66 | Love in the Midst of Mayhem | Joe Ely | 17 |
66 | Chicago Barn Dance | Special Consensus | 17 |
66 | Love and Leave You | 100 Mile House | 17 |
66 | Total Freedom | Kathleen Edwards | 17 |
66 | Old Tin | Erynn Marshall and Carl Jones | 17 |
66 | We Fit Together | Barry Oreck | 17 |
66 | Home | Billy Strings | 17 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | Say Can You See | Scott Cook | 19 |
1 | Keep the River on Your Right | Kristen Grainger and True North | 19 |
3 | Election Year Rag | Michael and Nell | 17 |
4 | Farther Along and Further In | Mary Chapin Carpenter | 15 |
4 | Hometown Blues | Pharis and Jason Romero | 15 |
4 | Uphill | Lori McKenna | 15 |
4 | Queen Jane Approximately | Emma Swift | 15 |
8 | Golden Rule | Dennis Warner | 14 |
8 | The Night That John Prine Died | John McCutcheon | 14 |
8 | Put Your Good Foot in the Road | Scott Cook | 14 |
8 | Secret Keepers | Mary Chapin Carpenter | 14 |
12 | Have Purpose Live Long | Josie Bello | 13 |
13 | Far Too Fast | Tret Fure | 12 |
13 | Down in the Lonesome Draw | Kristen Grainger and True North | 12 |
13 | Hometown | Sarah Jarosz | 12 |
16 | American Stooge | Mary Chapin Carpenter | 11 |
16 | Potter's Wheel | Dennis Warner | 11 |
16 | Across the Room | Tret Fure | 11 |
16 | My Heart Aches | Eliza Gilkyson | 11 |
16 | Hold Still | Charlie Barnett | 11 |
16 | Peace in Our Hearts | Eliza Gilkyson | 11 |
22 | Walking Through | Thomas Hine | 10 |
22 | Famous in France | Michael Smith | 10 |
22 | Tattooed Love Song | Kristen Grainger and True North | 10 |
22 | Little Satchel | Sarah Jarosz | 10 |
22 | Lonesome Dark-Eyed Beauty | Caroline Doctorow | 10 |
22 | Until My Heart Grows Quiet | The Promise Is Hope | 10 |
22 | Black Eyed Dog | Ben Harper and Rhiannon Giddens | 10 |
22 | Good Fight | Lori McKenna | 10 |
22 | Where Have All the Flowers Gone | Kronos Quartet | 10 |
22 | Going Going Gone | Emma Swift | 10 |
22 | Corinna, Corinna | Charlie Barnett | 10 |
22 | No Summer | Cinder Well | 10 |
22 | 1920 | Saro Lynch-Thomason and Sam Gleaves | 10 |
22 | Six Feet Away | John McCutcheon | 10 |
22 | Any Kind of Angel | Jenny Reynolds | 10 |
Rank | Artist | Plays |
---|---|---|
1 | John McCutcheon | 95 |
2 | Scott Cook | 91 |
3 | Kristen Grainger and True North | 89 |
4 | Mary Chapin Carpenter | 84 |
5 | Lori McKenna | 76 |
6 | Michael Smith | 68 |
7 | Sarah Jarosz | 65 |
7 | Michael and Nell | 65 |
9 | Pharis and Jason Romero | 61 |
10 | Dennis Warner | 59 |
10 | John Prine | 59 |
12 | Bob Dylan | 54 |
13 | Eliza Gilkyson | 53 |
14 | The Barbaloots | 52 |
15 | Emma Swift | 47 |
16 | Justin Townes Earle | 42 |
16 | Beppe Gambetta | 42 |
16 | Byrd and Street | 42 |
19 | Molly Tuttle | 41 |
20 | Kris Delmhorst | 40 |
21 | Ronny Cox | 39 |
22 | Steve Goodman | 38 |
22 | Cinder Well | 38 |
24 | Charlie Barnett | 37 |
24 | Josie Bello | 37 |
26 | Gillian Welch | 36 |
27 | The Mammals | 35 |
27 | Saro Lynch-Thomason and Sam Gleaves | 35 |
29 | Sierra Hull | 34 |
30 | Vance Gilbert | 32 |
30 | Michael Veitch | 32 |
32 | Mike Glick | 31 |
32 | Della Mae | 31 |
34 | Ellis Delaney | 30 |
34 | Bronwynne Brent | 30 |
34 | Jake Blount | 30 |
37 | John Gorka | 29 |
38 | Julie and John Pennell | 28 |
38 | Mara Levine | 28 |
40 | Rachael Sage | 27 |
40 | Pete Seeger | 27 |
40 | Tret Fure | 27 |
40 | Lara Herscovitch | 27 |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Angela Page (WJFF-FM, NY) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Stuart (WFIT-FM, FL) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Bob Weiser (WOMR-FM, MA) |
Brad Edmondson (WVBR-FM, NY) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bruce Cameron (2MCE-FM, Australia) |
Bruce Swan (WRFR-FM, ME) |
Bud Johnson (syndicated, AK) |
Caroline Doctorow (WPKN-FM, CT) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Kocher (WHRW-FM, NY) |
Cindy Funk (WYSO-FM, OH) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (www.acousticoutpost.com, NH) |
Dan Robinson (WPR, WI) |
Dan Shramek (KBOO-FM, OR) |
Dave Aton (WRFG-FM, GA) |
Dave Hardy (djsleepy.com, MA) |
David John (KEOS-FM, TX) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Crowe (WMCB-FM, MA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Eddie O'Strange (Wellington Access Radio, NZ) |
Gerry Goodfriend (CKUT-FM, QC) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jeanne Holton (WMNF-FM, FL) |
Jeff Zolitor (KZYX-FM & KNYO-FM, CA) |
Jim Canales (WWSP-FM, WI) |
Jim Fisher (WGCS-FM, IN) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Joe Pszonek (WNTI & Blues and Roots Radio, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Justin Helmer (KVSC, MN) |
Kai Schafft (WVBR-FM, NY) |
Karen Rakos (KEUL-FM, AK) |
Kate McNally (NHPR, NH) |
Ken Batista (WYEP-FM, PA) |
Ken Nagelberg (WHYR-FM, LA) |
Kevin Elliott (WEFT-FM, IL) |
Larry Hoyt (WAER-FM, NY) |
Laurie DesJardins (KVMR-FM, CA) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Mary Sue Twohy (SiriusXM & syndicated, DC) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, www.wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Ray Naylor (WPPM-FM, PA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Rik Palieri (WBTV-LP-FM, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Lewis (WNUR-FM, IL) |
Sonny Ochs (WIOX-FM, NY) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |