Rank | Album | Artist | Plays |
---|---|---|---|
1 | The Light at the End of the Line | Janis Ian | 99 |
2 | Songs From the River Wind | Eliza Gilkyson | 87 |
3 | Backroads | Johnsmith | 81 |
4 | Long Haul | John Wort Hannam | 60 |
5 | Folk Hero | House of Hamill | 57 |
6 | For the People | Rupert Wates | 55 |
6 | Age of Apathy | Aoife O'Donovan | 55 |
8 | I Can Face the Truth | Dana Cooper | 52 |
9 | Raise the Roof | Robert Plant and Alison Krauss | 51 |
10 | 8-String Sketches | Mike Mullins | 50 |
11 | Lost Love Songs | The Pine Hearts | 48 |
12 | The Way the River Goes | Dan Weber | 45 |
13 | Head Above Water | Heather Sarona | 41 |
14 | Ghost Hotel | Karen Morand and the Bosco Boys | 40 |
15 | Rabbit | Buffalo Rose and Tom Paxton | 38 |
16 | Wachtraum | Michael Veitch | 37 |
16 | Hell on Church Street | Punch Brothers | 37 |
16 | We'll Dance Again | Folkapotamus | 37 |
16 | Anthems of Home | HuDost | 37 |
20 | Resilience | Josie Bello | 36 |
21 | Violet Light | Maya De Vitry | 34 |
22 | The Love in You | Jordi Baizan | 33 |
23 | Hurricane Clarice | Allison De Groot and Tatiana Hargreaves | 32 |
24 | Strings, Wings and Curious Things | Sue Horowitz | 29 |
25 | Digging in John's Back Yard | Grant Dermody and Frank Fotusky | 28 |
26 | Double Down on a Bad Thing | The Twangtown Paramours | 27 |
26 | The Empress | The McDades | 27 |
26 | Norma Waterson | Norma Waterson | 27 |
29 | FORGET-ME-NOTS, VOL. 1 & 2 | Jesse Terry | 26 |
29 | Anais Mitchell | Anais Mitchell | 26 |
31 | Chinook Waltz | Over the Moon | 25 |
32 | Arrivals | Declan O'Rourke | 24 |
32 | Hometown Tragedies | Terry Family | 24 |
32 | Anthology, Volume 1 | Ken Dunn | 24 |
35 | Good Luck Take Care | Terry Klein | 23 |
35 | Way Up in the Hills | Sad Daddy | 23 |
35 | On Solid Ground | Reggie Harris | 23 |
38 | Sacred Spaces | Eric Bannan | 22 |
39 | Bucket List | John McCutcheon | 21 |
39 | Songs of Our Native Daughters | Our Native Daughters | 21 |
39 | Long Time Coming | Sierra Ferrell | 21 |
39 | Awake | Mala Oreen | 21 |
39 | Be Here for a While | Shane Cook and the Woodchippers | 21 |
39 | Uranium Maiden | Kate Macleod | 21 |
39 | The Insurrection Blues | Corey Harris | 21 |
39 | The Astronaut | Jana Pochop | 21 |
47 | Freedom Highway | Rhiannon Giddens | 20 |
47 | Harley Kimbro Lewis | Harley Kimbro Lewis | 20 |
49 | Good to Be | Keb' Mo | 19 |
49 | Renewal | Billy Strings | 19 |
49 | Rewrite the Ending | Ina May Wool | 19 |
52 | Color My World | Annette Adler | 17 |
52 | Until Now | Carrie Newcomer | 17 |
52 | Stardust and Satellites | Steve Poltz | 17 |
55 | Outside Child | Allison Russell | 16 |
55 | The Flowers That Bloom in Spring | Kieran Kane and Rayna Gellert | 16 |
55 | Mercy | Cody Jinks | 16 |
58 | I'll Meet You Here | Dar Williams | 15 |
58 | Surely Will Be Singing | Tammy Rogers and Thomm Jutz | 15 |
58 | The Birds of Florida | Susan Werner | 15 |
61 | Settler | Malcolm Macwatt | 14 |
62 | Family Reunion | Della Mae | 13 |
62 | Stories and Memories | Mohavisoul | 13 |
62 | New Chapter | Cedar Hill | 13 |
62 | A Little Life | Liz Miller | 13 |
62 | Gone, Long Gone | Steve Dawson | 13 |
62 | Everywhere You Go | Bruce Molsky | 13 |
62 | Brave Land | Raine Hamilton | 13 |
69 | Now and the Evermore | Colin Hay | 12 |
69 | Changemakers | Crys Matthews | 12 |
69 | You Get It All | Hayes Carll | 12 |
69 | Timeless | Magnolia Drive | 12 |
69 | Depreciated | John R. Miller | 12 |
69 | The Source of Light | Eric Bogle | 12 |
69 | Fresh Pickles | Chris Castino and Chicken Wire Empire | 12 |
Rank | Song | Artist | Plays |
---|---|---|---|
1 | Valentine's Day | Michael Veitch | 22 |
2 | I'm Still Standing | Janis Ian | 18 |
2 | Anyone but You | The Twangtown Paramours | 18 |
4 | Black Muddy River | Norma Waterson | 17 |
5 | Better Times Will Come | Janis Ian | 16 |
5 | Backroads | Johnsmith | 16 |
5 | Lincoln on the Streets of New York | Ina May Wool | 16 |
8 | I Give You the Morning | Buffalo Rose and Tom Paxton | 14 |
9 | For the People | Rupert Wates | 13 |
9 | At the Foot of the Mountain | Eliza Gilkyson | 13 |
11 | Wind River and You | Eliza Gilkyson | 12 |
11 | Deliverance | HuDost | 12 |
11 | Coffee | Karen Morand and the Bosco Boys | 12 |
11 | Jennifer's Rabbit | Buffalo Rose and Tom Paxton | 12 |
11 | Three Quarter Time | Abbie Gardner | 12 |
11 | The Sound of Guitars | Josie Bello | 12 |
17 | Emmit Till | Martine Allard | 11 |
17 | Prodigal Daughter | Aoife O'Donovan | 11 |
17 | The Hill Behind This Town | Eliza Gilkyson | 11 |
17 | Old Habits | Courtney Granger | 11 |
17 | My Name Is America | Johnsmith | 11 |
22 | The Walls Stand on and On | Terry Family | 10 |
22 | We'll Dance Again | Folkapotamus | 10 |
22 | Ladder to the Sun | House of Hamill | 10 |
22 | Ghost Hotel | Karen Morand and the Bosco Boys | 10 |
22 | Round of Blues | Low Lily | 10 |
22 | A Most Creative Valentine | Stuart Kabak | 10 |
22 | Mary the Night's on Fire | The Pine Hearts | 10 |
22 | Dancing With the Dark | Janis Ian | 10 |
22 | Always Old Friends | Dana Cooper | 10 |
Rank | Artist | Plays |
---|---|---|
1 | Janis Ian | 103 |
2 | Eliza Gilkyson | 101 |
3 | Johnsmith | 94 |
4 | John Wort Hannam | 60 |
5 | House of Hamill | 58 |
5 | Aoife O'Donovan | 58 |
7 | Rupert Wates | 55 |
8 | Dana Cooper | 52 |
9 | Robert Plant and Alison Krauss | 51 |
10 | Mike Mullins | 50 |
11 | Bob Dylan | 49 |
12 | The Pine Hearts | 48 |
12 | Norma Waterson | 48 |
14 | Dan Weber | 45 |
15 | John McCutcheon | 43 |
16 | Heather Sarona | 41 |
16 | John Roberts and Tony Barrand | 41 |
18 | Michael Veitch | 40 |
18 | Karen Morand and the Bosco Boys | 40 |
20 | Josie Bello | 39 |
21 | Buffalo Rose and Tom Paxton | 38 |
22 | HuDost | 37 |
22 | Punch Brothers | 37 |
22 | Folkapotamus | 37 |
25 | Rhiannon Giddens | 35 |
26 | Maya De Vitry | 34 |
26 | Jordi Baizan | 34 |
28 | Dar Williams | 33 |
28 | Allison De Groot and Tatiana Hargreaves | 33 |
30 | Carrie Newcomer | 31 |
31 | Sue Horowitz | 29 |
31 | Susan Werner | 29 |
33 | Reggie Harris | 28 |
33 | Anais Mitchell | 28 |
33 | Grant Dermody and Frank Fotusky | 28 |
33 | Jesse Terry | 28 |
37 | The Twangtown Paramours | 27 |
37 | Pete Seeger | 27 |
37 | The McDades | 27 |
40 | Keb' Mo | 26 |
40 | Bill Staines | 26 |
Abby Parks (WLJS-FM, AL) |
Al Kniola (WVPE-FM, IN) |
Allen Larman (KPFK-FM & syndicated, CA) |
Allen Mullen (KOCF-FM, OR) |
Annie Keville (WVBR-FM, NY) |
Art Menius (WCOM-FM, NC) |
Arthur Berman (CiTR-FM, BC) |
Arthur Dean (WCNI-FM, CT) |
Artie Martello (WIOX-FM, mostlyfolk.org-syndicated, powerfolk.org, NY) |
Bill Revill (WESU-FM, CT) |
Bill Wagman (KDVS-FM, CA) |
Bob Heyer (WWOV-FM, WV) |
Bob McWilliams (KANU-FM & KPR, KS) |
Bob Sherman (WFUV-FM, NY) |
Bob Weiser (WOMR-FM, MA) |
Brad Edmondson (WVBR-FM, NY) |
Brenda & Roman Tacik (CJTR-FM, SK) |
Bud Johnson (syndicated, AK) |
Carl Newman (WFVR-FM, VT) |
Carolyn VandeWiele (WFHB-FM, IN) |
Charlie Backfish (WUSB-FM, NY) |
Chris Denerley (beyondradio.co.uk, UK) |
Chris Kocher (WHRW-FM, NY) |
Chris McGill (WSPN, NY) |
Cindy Funk (WYSO-FM, OH) |
Colin Fielding (3INR-FM, Australia) |
Craig Huegel (WMNF-FM, FL) |
Dan Alloway (KTEP-FM, TX) |
Dan Murphy (acousticoutpost.com, NH) |
Dan Shramek (KBOO-FM, OR) |
Darryl Purpose (KRFC-FM, CO) |
Dave Aton (WRFG-FM, GA) |
David John (KEOS-FM, TX) |
David Sears (WBGU-FM, OH) |
Dennis Brunnenmeyer (KVMR-FM, CA) |
Diane Hunt (KBOO-FM, OR) |
Diane Karl (KBOO-FM etc, OR) |
Dick Hermans (WHDD-FM, CT) |
Don Jacobson (KBOO-FM, OR) |
Ellen Stanley (KFAI-FM, MN) |
Fred Frawley (WMPG-FN, ME) |
Gerry Goodfriend (CKUT-FM, QC) |
Gordon Nash (Folk Music Notebook, NY) |
Graham and Barbara Dean (WBCR-LP, MA) |
Greg Priddy (WJCU-FM, OH) |
Greg Torrington (Stingray Music, QB) |
Harlon Joye (WRFG-FM, GA) |
Jack Dugan (WIOX-FM, NY) |
James Sereda (WUSB-FM, NY) |
Jan Hall (syndicated & folkrootsradio.com, ON) |
Jean Geiger (KBCS-FM, WA) |
Jim Canales (WWSP-FM, WI) |
Jim Gilliland (WRUW-FM, OH) |
Jim Marino (CFMU-FM, ON) |
Jim Welsh (radiosummerhall.com, UK) |
Joe Pszonek (Folk Music Notebook, NJ) |
John & Maureen Rumsey (KVMR-FM, CA) |
John Patterson (WXPI-FM, PA) |
John Platt (WFUV, NY) |
John Sillberg (CKOL-FM, ON) |
John Weingart (WPRB-FM, NJ) |
Johnny Bazzano (KRCB-FM, CA) |
Jon 'Chip' Colcord (syndicated, NH) |
Jon Stein (WTBQ-AM, NY) |
Juergen Kramer (ZuSa, Germany) |
Justin Helmer (KVSC, MN) |
Kai Schafft (WVBR-FM, NY) |
Karen Rakos (KEUL-FM, AK) |
Kate McNally (NHPR, NH) |
Kelly Walker (WEOS-FM, NY) |
Ken Batista (WYEP-FM, PA) |
Kevin Elliott (WEFT-FM, IL) |
Larry Hoyt (WAER-FM, NY) |
Len Holton (KUAR-FM, AR) |
Lilli Kuzma (WDCB-FM, IL) |
Lyle D. Skinner (CKJS & CJUM/UMFM-FM, MB) |
Mara Noelle (KVMR-FM & KFOK-LP, CA) |
Marc Albert (KMUZ-FM, OR) |
Marilyn Rea Beyer (WFMT-FM, IL) |
Mark Michaelis (WGDR-FM, VT) |
Matt Watroba (WKAR-FM, MI) |
Matthew Baya (WERU-FM, ME) |
Menachem Vinegrad (Upper Galilee-FM, Israel) |
Michael Alzo (WSLU-FM, NY) |
Michael Benson (WPKN-FM & WESU-FM, CT) |
Michael Kane (WBRS-FM, MA) |
Michael Park (prx.org, NY) |
Michael Stock (WLRN-FM, FL) |
Mike Regenstreif (CKCU-FM, ON) |
Mitch Park (Kidnappers, New Zealand) |
Naomi Soule and Terry Moses (KCLC-FM, MO) |
Norm Mast (WVPE-FM, IN) |
Paul Hartman (WTMD-FM, MD) |
Paul Porzio (FCAC-FM, VA) |
Paul Stamler (KDHX-FM, MO) |
Peter Fraissinet (WVBR-FM, NY) |
Peter Kernast (WTSR-FM, wtsrlegacy.com, NJ) |
Peter Thompson (KALW-FM, CA) |
Ray Naylor (WPPM-FM, PA) |
Richard Gillmann (KBCS-FM, WA) |
Richard Gordon (WRCT-FM & syndicated, PA) |
Richard Howard (KZMU-FM, UT) |
Rik James (KGLT-FM, MT) |
Robert Resnik (VPR, VT) |
Ron Cooke (KTAL-LP, NM) |
Ron Olesko (WFDU-FM, NJ) |
Sonny Ochs (WIOX-FM, NY) |
Steve Brockway (KRFC-FM, CO) |
Steve Edge (CITR-FM, BC) |
Steven Morrison (KBOO-FM, OR) |
Stu Weaver (WFCF-FM, FL) |
Sue Kessell (WNUR-FM, IL) |
Susan Forbes Hansen (WHUS-FM & WWUH-FM, CT) |
Susi Lanagan (PBS-FM, Australia) |
Taylor Caffery (WRKF-FM, LA) |
Tom Coxworth (CKUA-FM, AB) |
Tom Druckenmiller (WDIY-FM & syndicated, PA) |
Tom Funk (KGLP-FM, NM) |
Wanda Fischer (WAMC & syndicated, NY) |
Wayne Greene (radiowayne.com, TX) |